20.246
Bearbeitungen
K (→Frame Data) |
|||
Zeile 76: | Zeile 76: | ||
| style="background-color:#F9F9F9;" |+2 | | style="background-color:#F9F9F9;" |+2 | ||
| style="background-color:#F9F9F9;" |+1 | | style="background-color:#F9F9F9;" |+1 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |Chain combo starter. No Special Cancel, but has Super Cancel. | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''5C(f)''' | | style="background-color:#F9F9F9;" |'''5C(f)''' | ||
Zeile 160: | Zeile 160: | ||
| style="background-color:#F9F9F9;" |+9 | | style="background-color:#F9F9F9;" |+9 | ||
| style="background-color:#F9F9F9;" |+8 | | style="background-color:#F9F9F9;" |+8 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |Chain Combo starter. No Special Cancel, but has Super Cancel. | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''2D''' | | style="background-color:#F9F9F9;" |'''2D''' | ||
Zeile 195: | Zeile 195: | ||
| style="background-color:#F9F9F9;" |-13 | | style="background-color:#F9F9F9;" |-13 | ||
| style="background-color:#F9F9F9;" |-14 | | style="background-color:#F9F9F9;" |-14 | ||
| style="background-color:#F9F9F9;" |Overhead. Cannot be cancelled into. Triggers opponent's guard reaction very late (F19). | | style="background-color:#F9F9F9;" |Overhead. Chain starter. Cannot be cancelled into. No Special Cancel. Triggers opponent's guard reaction very late (F19). | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''3B''' | | style="background-color:#F9F9F9;" |'''3B''' |
Bearbeitungen