20.187
Bearbeitungen
Zeile 429: | Zeile 429: | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" | | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''j.214K''' | |||
| style="background-color:#F9F9F9;" |[[bild:kofxi_hayate_jump_214K.png]] | |||
| style="background-color:#F9F9F9;" |13 | |||
| style="background-color:#F9F9F9;" |n* | |||
| style="background-color:#F9F9F9;" |? | |||
| style="background-color:#F9F9F9;" | | |||
| style="background-color:#F9F9F9;" |Earliest possible timing: F6 of smalljump / F4 of normal jump. 11F landing recovery. *=active until landing. | |||
|- | |||
| style="background-color:#F9F9F9;" |'''623K''' | | style="background-color:#F9F9F9;" |'''623K''' | ||
| style="background-color:#F9F9F9;" |[[bild:kofxi_hayate_623K.png]] | | style="background-color:#F9F9F9;" |[[bild:kofxi_hayate_623K.png]] |
Bearbeitungen