20.231
Bearbeitungen
Zeile 359: | Zeile 359: | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''>j.214214A''' | | style="background-color:#F9F9F9;" |'''>j.214214A''' | ||
| style="background-color:#F9F9F9;" |[[bild:kofxi_athena_jump_214214A_1.png]][[bild:kofxi_athena_jump_214214A_2.png]] | | style="background-color:#F9F9F9;" |[[bild:kofxi_athena_jump_214214A_1.png]][[bild:kofxi_athena_jump_214214A_2.png]][[bild:kofxi_athena_jump_214214A_3.png]][[bild:kofxi_athena_jump_214214A_4.png]] | ||
| style="background-color:#F9F9F9;" |18/30* | | style="background-color:#F9F9F9;" |18/30* | ||
| style="background-color:#F9F9F9;" |6+n | | style="background-color:#F9F9F9;" |6+n | ||
| style="background-color:#F9F9F9;" |KD | | style="background-color:#F9F9F9;" |KD | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" | | ||
| style="background-color:#F9F9F9;" |j.6321463214P followup. Angled downwards. F1-17 invul. Super freeze on F16. F1-35 in counterhit-state. Starts falling F40. 16F landing recovery. *=first/second hit. | | style="background-color:#F9F9F9;" |j.6321463214P followup. Angled downwards. F1-17 invul. Legs lose hurtbox from F22+. Super freeze on F16. F1-35 in counterhit-state. Starts falling F40. 16F landing recovery. *=first/second hit. | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''>j.214214C''' | | style="background-color:#F9F9F9;" |'''>j.214214C''' |
Bearbeitungen