20.231
Bearbeitungen
Zeile 205: | Zeile 205: | ||
| style="background-color:#F9F9F9;" |N/A | | style="background-color:#F9F9F9;" |N/A | ||
| style="background-color:#F9F9F9;" |j.6C = 64x144; j.6D 64x128 hurtbox. Both 48x64 Hitbox. | | style="background-color:#F9F9F9;" |j.6C = 64x144; j.6D 64x128 hurtbox. Both 48x64 Hitbox. | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''214A''' | | style="background-color:#F9F9F9;" |'''214A''' | ||
Zeile 270: | Zeile 238: | ||
| style="background-color:#F9F9F9;" |Tip of feet invul F1-4. Standing hurtbox F5-8. F6-57 airborne. F58-74 landing recovery. *=if both hits are guarded. | | style="background-color:#F9F9F9;" |Tip of feet invul F1-4. Standing hurtbox F5-8. F6-57 airborne. F58-74 landing recovery. *=if both hits are guarded. | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''214B''' | |||
| style="background-color:#F9F9F9;" |[[bild:kofxi_athena_214B.png]] | |||
| style="background-color:#F9F9F9;" |10* | |||
| style="background-color:#F9F9F9;" |16 | |||
| style="background-color:#F9F9F9;" |KD | |||
| style="background-color:#F9F9F9;" |+5 | |||
| style="background-color:#F9F9F9;" |Reflects projectiles F9-23. Counterhit-state F1-43. F26-53 recovery. Move ends early if it connects. *=old japanese data says 12F startup, 10F is correct. | |||
|- | |||
| style="background-color:#F9F9F9;" |'''236B''' | |||
| style="background-color:#F9F9F9;" |[[bild:kofxi_athena_236B_1.png]][[bild:kofxi_athena_236B_2.png]][[bild:kofxi_athena_236B_3.png]] | |||
| style="background-color:#F9F9F9;" |17* | |||
| style="background-color:#F9F9F9;" |40 | |||
| style="background-color:#F9F9F9;" |/ | |||
| style="background-color:#F9F9F9;" |/ | |||
| style="background-color:#F9F9F9;" |Teleport (shorter than 236D). F1-10 regular hurtbox (NOT in counterhit-state). F11-16 invul. F17-32 no hurtbox on feet & no collision. F33-40 recovery. | |||
|- | |||
| style="background-color:#F9F9F9;" |'''236D''' | |||
| style="background-color:#F9F9F9;" |[[bild:kofxi_athena_236D_1.png]][[bild:kofxi_athena_236D_2.png]][[bild:kofxi_athena_236D_3.png]] | |||
| style="background-color:#F9F9F9;" |17* | |||
| style="background-color:#F9F9F9;" |47 | |||
| style="background-color:#F9F9F9;" |/ | |||
| style="background-color:#F9F9F9;" |/ | |||
| style="background-color:#F9F9F9;" |Teleport (further than 236B). F1-10 regular hurtbox (NOT in counterhit-state). F11-16 invul. F17-38 no hurtbox on feet & no collision. F39-47 recovery. | |||
|- | |||
| style="background-color:#F9F9F9;" |'''j.214B''' | |||
| style="background-color:#F9F9F9;" |[[bild:kofxi_athena_jump_214B.png]][[bild:kofxi_athena_jump_214B.gif]] | |||
| style="background-color:#F9F9F9;" |7 | |||
| style="background-color:#F9F9F9;" |n | |||
| style="background-color:#F9F9F9;" |+4* | |||
| style="background-color:#F9F9F9;" |+3* | |||
| style="background-color:#F9F9F9;" |Active until landing. 15F landing recovery. Blocks opponent's safety shift on hit (Bug). Super Cancel. *= from lowest possible height. | |||
|- | |||
| style="background-color:#F9F9F9;" |'''j.214D''' | |||
| style="background-color:#F9F9F9;" |[[bild:kofxi_athena_jump_214D_1.png]][[bild:kofxi_athena_jump_214D_2.png]] | |||
| style="background-color:#F9F9F9;" |10 | |||
| style="background-color:#F9F9F9;" |n*2+8 | |||
| style="background-color:#F9F9F9;" |KD | |||
| style="background-color:#F9F9F9;" |-11 | |||
| style="background-color:#F9F9F9;" |Alternates between 2F active, 2F inactive until landing. Steeper angle than j.214B. Blocks opponent's safety shift on hit (Bug). Super Cancel on all hits. | |||
|- | |||
| style="background-color:#F9F9F9;" |'''41236P''' | |||
| style="background-color:#F9F9F9;" |[[bild:kofxi_athena_41236P.png]] | |||
| style="background-color:#F9F9F9;" |10 | |||
| style="background-color:#F9F9F9;" |1 | |||
| style="background-color:#F9F9F9;" |KD | |||
| style="background-color:#F9F9F9;" |N/A | |||
| style="background-color:#F9F9F9;" |Command Grab. Launches. Is NOT in counterhit-state. 41F total duration. | |||
|- | |||
| style="background-color:#F9F9F9;" |'''6321463214P''' | | style="background-color:#F9F9F9;" |'''6321463214P''' | ||
| style="background-color:#F9F9F9;" |[[bild:kofxi_athena_6321463214P.png]] | | style="background-color:#F9F9F9;" |[[bild:kofxi_athena_6321463214P.png]] |
Bearbeitungen