20.246
Bearbeitungen
Zeile 606: | Zeile 606: | ||
| style="background-color:#F9F9F9;" |-22 | | style="background-color:#F9F9F9;" |-22 | ||
| style="background-color:#F9F9F9;" |Gai Driller ender. Can be QSed. F3-8 above feet invul. 16F landing recovery. | | style="background-color:#F9F9F9;" |Gai Driller ender. Can be QSed. F3-8 above feet invul. 16F landing recovery. | ||
|- | |||
| style="background-color:#F9F9F9;" |'''236236K>2 Ender''' | |||
| style="background-color:#F9F9F9;" |[[bild:kofxi_gai_236236K2_1.png]][[bild:kofxi_gai_236236K2_2.png]] | |||
| style="background-color:#F9F9F9;" |27 | |||
| style="background-color:#F9F9F9;" |16 | |||
| style="background-color:#F9F9F9;" |KD | |||
| style="background-color:#F9F9F9;" |-19 | |||
| style="background-color:#F9F9F9;" |Slider ender. Low Hit. Can be QSed. Above feet invul F27-45. recovery F46-67. | |||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''236236E''' | | style="background-color:#F9F9F9;" |'''236236E''' |
Bearbeitungen