20.246
Bearbeitungen
Zeile 299: | Zeile 299: | ||
| style="background-color:#F9F9F9;" |KD | | style="background-color:#F9F9F9;" |KD | ||
| style="background-color:#F9F9F9;" |-30 | | style="background-color:#F9F9F9;" |-30 | ||
| style="background-color:#F9F9F9;" |Launches. F1+2 upper body invul. F3-16 upper feet invul (low profile). | | style="background-color:#F9F9F9;" |Launches. F1+2 upper body invul. F3-16 upper feet invul (low profile). 18F landing recovery. | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''Fast Gai Driller<br>6C/D>6>9<br>6D>3>8<br>6C/D>6>4>3>8''' | | style="background-color:#F9F9F9;" |'''Fast Gai Driller<br>6C/D>6>9<br>6D>3>8<br>6C/D>6>4>3>8''' | ||
Zeile 541: | Zeile 541: | ||
| style="background-color:#F9F9F9;" |KD | | style="background-color:#F9F9F9;" |KD | ||
| style="background-color:#F9F9F9;" |-30 | | style="background-color:#F9F9F9;" |-30 | ||
| style="background-color:#F9F9F9;" |Launches. Faster than the Slow Gai Driller from 6D. F1-11 upper feet invul. | | style="background-color:#F9F9F9;" |Launches. Faster than the Slow Gai Driller from 6D. F1-11 upper feet invul. 18F landing recovery. *=21F startup from Frog Down + 12. | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''623A''' | | style="background-color:#F9F9F9;" |'''Fast Gai Driller (623A)''' | ||
| style="background-color:#F9F9F9;" |[[bild: | | style="background-color:#F9F9F9;" |[[bild:kofxi_gai_623A_1.png]][[bild:kofxi_gai_623A_2.png]][[bild:kofxi_gai_623A_3.png]][[bild:kofxi_gai_623A_4.png]] | ||
| style="background-color:#F9F9F9;" |7 | | style="background-color:#F9F9F9;" |7 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |2+7 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |KD | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |-25 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |Only available if 236236E is active. Super Cancel. F1+2 above knees invul. F3-6 above feet invul. 14F landing recovery. | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''623C''' | | style="background-color:#F9F9F9;" |'''Slow Gai Driller (623C)''' | ||
| style="background-color:#F9F9F9;" |[[bild: | | style="background-color:#F9F9F9;" |[[bild:kofxi_gai_623C_1.png]][[bild:kofxi_gai_623C_2.png]][[bild:kofxi_gai_623C_3.png]][[bild:kofxi_gai_623C_4.png]] | ||
| style="background-color:#F9F9F9;" |17 | | style="background-color:#F9F9F9;" |17 | ||
| style="background-color:#F9F9F9;" |2+9 | |||
| style="background-color:#F9F9F9;" |? | | style="background-color:#F9F9F9;" |? | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" | | ||
| style="background-color:#F9F9F9;" |Only available if 236236E is active. Super Cancel. F1+2 above knees invul. F3-16 above feet invul. 18F landing recovery. | |||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''214B''' | | style="background-color:#F9F9F9;" |'''214B''' | ||
Zeile 565: | Zeile 565: | ||
| style="background-color:#F9F9F9;" |? | | style="background-color:#F9F9F9;" |? | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" | | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |Only available if 236236E is active. | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''214D''' | | style="background-color:#F9F9F9;" |'''214D''' | ||
Zeile 573: | Zeile 573: | ||
| style="background-color:#F9F9F9;" |? | | style="background-color:#F9F9F9;" |? | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" | | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |Only available if 236236E is active. | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''41236E''' | | style="background-color:#F9F9F9;" |'''41236E''' | ||
Zeile 581: | Zeile 581: | ||
| style="background-color:#F9F9F9;" |? | | style="background-color:#F9F9F9;" |? | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" | | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |Only available if 236236E is active. | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''236236K''' | | style="background-color:#F9F9F9;" |'''236236K''' |
Bearbeitungen