20.246
Bearbeitungen
Zeile 78: | Zeile 78: | ||
| 236D ||14 || n || <span style="color: red;">-7*</span> || <span style="color: red;">-8*</span> ||Low hit. F1-18 Counterhit-State. 52F total duration. *=point blank. | | 236D ||14 || n || <span style="color: red;">-7*</span> || <span style="color: red;">-8*</span> ||Low hit. F1-18 Counterhit-State. 52F total duration. *=point blank. | ||
|- | |- | ||
| 236236B ||16/38 || n+n || KD || <span style="color: red;">-11*</span> ||F1-51 Counterhit-State. Airborne F7-26 & 31-51. 79F total duration. *=point blank | | 236236B ||16/38 || n+n || KD || <span style="color: red;">-11*</span> ||F1-51 Counterhit-State. Airborne F7-26 & 31-51. 79F total duration. Juggle anywhere. *=point blank | ||
|- | |- | ||
| 236236D ||14 || n+n || KD || <span style="color: red;">-18*</span> ||F1-49 Counterhit-State. Airborne F5-24 & 29-49. 84F total duration. *=point blank | | 236236D ||14 || n+n || KD || <span style="color: red;">-18*</span> ||F1-49 Counterhit-State. Airborne F5-24 & 29-49. 84F total duration. Juggle anywhere. *=point blank | ||
|- | |- | ||
| 63214B ||8 || 9 || KD || <span style="color: red;">-21</span> ||F1-7 invul. 14F landing recovery. | | 63214B ||8 || 9 || KD || <span style="color: red;">-21</span> ||F1-7 invul. 14F landing recovery. | ||
Zeile 94: | Zeile 94: | ||
| 214214K ||5 || 6+2+6+6 || KD || <span style="color: red;">-31/-35*</span> ||F1 only invul. F2 airborne. *standing/crouching guard | | 214214K ||5 || 6+2+6+6 || KD || <span style="color: red;">-31/-35*</span> ||F1 only invul. F2 airborne. *standing/crouching guard | ||
|- | |- | ||
| 236236E ||5 || n || KD || <span style="color: red;">-11*</span> ||F1 invul. Airborne from F2. Starts with a high venom strike. *=last hit, point blank. | | 236236E ||5 || n || KD || <span style="color: red;">-11*</span> ||F1 invul. Airborne from F2. Starts with a high venom strike. Juggle anywhere. *=last hit, point blank. | ||
|- | |- | ||
| 214214E ||7 || n || KD || <span style="color: red;">-11*</span> ||F1-3 invul. Starts with a low venom strike. *=last hit, point blank. | | 214214E ||7 || n || KD || <span style="color: red;">-11*</span> ||F1-3 invul. Starts with a low venom strike. Juggle anywhere. *=last hit, point blank. | ||
|- | |- | ||
|} | |} |
Bearbeitungen