Shen Woo(KOFXI): Unterschied zwischen den Versionen

Zur Navigation springen Zur Suche springen
Zeile 115: Zeile 115:
| 214E>P||[[Bild:kofxi_shen_214EP_1.png]][[Bild:kofxi_shen_214EP_2.png]] || 24 || 3+2|| -1|| -2||
| 214E>P||[[Bild:kofxi_shen_214EP_1.png]][[Bild:kofxi_shen_214EP_2.png]] || 24 || 3+2|| -1|| -2||
|-
|-
| 632146A||[[Bild:kofxi_shen_632146A.png]] || 5 || 2|| +5|| /||Command Grab. Super Cancel.
| 632146A||[[Bild:kofxi_shen_632146A.png]] || 5 || 2|| +5|| /||Command Grab. Super Cancel. F1-2 invul. F3 below head invul.
|-
|-
| 632146C ||[[Bild:kofxi_shen_632146C.png]] || 9 || 3|| +5|| /||Command Grab. Super Cancel.
| 632146C ||[[Bild:kofxi_shen_632146C.png]] || 9 || 3|| +5|| /||Command Grab. Super Cancel.
|-
|-
| 236236P ||[[Bild:kofxi_shen_236236P.png]] || 8 || || || ||236236A legs, 236236C upper body invul.
| 236236A ||[[Bild:kofxi_shen_236236A.png]] || 8 || 7|| KD|| -15||F1-2 invul. F3-14 below head invul.
|-
|-
| 236236K ||[[Bild:kofxi_shen_236236K.png]] || 4 || || || ||Upper body invul.
| 236236C ||[[Bild:kofxi_shen_236236C_1.png]][[Bild:kofxi_shen_236236C_2.png]] || 8 || 7|| KD|| -15||F1-2 invul. F3-9 invul above legs.
|-
 
| 236236K ||[[Bild:kofxi_shen_236236K_1.png]][[Bild:kofxi_shen_236236K_2.png]] || 4 || 3|| || ||F1 invul. F2+3 Upper body invul. F4 Head invul.
|-
| C,A,B,C ||[[Bild:kofxi_shen_CABC.png]] || 43 || 8 || || ||Damage buff. F1-50 invul. Freeze happens on F42.
|-
| C,A,B,C(dc) ||[[Bild:kofxi_shen_CABC_cancel.png]] || / || 13 || /|| /||Damage buff. Cancel version has no hit. Total duration 13F.
|-
|-
| C,A,B,C ||[[Bild:kofxi_shen_CABC.png]] || 43 || 8F || || ||45F invul before freeze, 8F (the whole active time) after freeze.
|}
|}


19.105

Bearbeitungen

Navigationsmenü