94
Bearbeitungen
Riiya (Diskussion | Beiträge) (Added note to normals-summary (goal of summary section), added first batch of Match-vids) |
Riiya (Diskussion | Beiträge) (→Matchups {{TODO}}: added some match videos) |
||
| Zeile 517: | Zeile 517: | ||
==== Matchvideos ==== | ==== Matchvideos ==== | ||
Sets: | |||
:[https://www.youtube.com/watch?v=MDCs553P7gk#t=9h31m38s '''Pre-Cooperation Cup 16'''] Makoto (Tominaga, Mimora, Chance, Boss, Chibatti) vs. Q (Bentouya, TM, Masa, KAS Q, OUT) | |||
Einzelne Matches: | Einzelne Matches: | ||
:• [https://www.youtube.com/watch?v=WFebqIRgBAw#t=1h14m46s '''Chemuru (MA) vs. TK (Q)'''] SA1 - Cooperation Cup 2 (low video quality) | :• [https://www.youtube.com/watch?v=WFebqIRgBAw#t=1h14m46s '''Chemuru (MA) vs. TK (Q)'''] SA1 - Cooperation Cup 2 (low video quality) | ||
| Zeile 566: | Zeile 568: | ||
==== Matchvideos ==== | ==== Matchvideos ==== | ||
Sets: | |||
:• [https://www.youtube.com/watch?v=CMjNKWktl-w#t=17m57s '''Pre-Cooperation Cup 16'''] Makoto (Tominaga, Mimora, Chance, Boss, Chibatti) vs. Yun (Nica K.O., Yakkun, Ushi!?, Sho, K.O.) - Top 8 | |||
:• [https://www.youtube.com/watch?v=MDCs553P7gk#t=10h21m23s '''Pre-Cooperation Cup 16'''] Makoto (Tominaga, Mimora, Chance, Boss, Chibatti) vs. Yun (Derun, L, Hiyashinsu, Mester, Terubou) - Grand Finals | |||
Einzelne Matches: | Einzelne Matches: | ||
:• [https://www.youtube.com/watch?v=WFebqIRgBAw#t=1h34m36s '''Chemuru (MA) vs. Tsubo (YU)'''] SA1 - Cooperation Cup 2 (low video quality) | :• [https://www.youtube.com/watch?v=WFebqIRgBAw#t=1h34m36s '''Chemuru (MA) vs. Tsubo (YU)'''] SA1 - Cooperation Cup 2 (low video quality) | ||
Bearbeitungen