Sie Kensou(KOFXI): Unterschied zwischen den Versionen

Zeile 94: Zeile 94:
| 214C ||16 || n || <span style="color: red;">-6*</span> || <span style="color: red;">-7*</span> ||Same hitbox as 214A, but travels faster. Low Profile F16-41. 53F total duration. *=point blank.
| 214C ||16 || n || <span style="color: red;">-6*</span> || <span style="color: red;">-7*</span> ||Same hitbox as 214A, but travels faster. Low Profile F16-41. 53F total duration. *=point blank.
|-
|-
| 623B ||15 || 3+3 || KD || <span style="color: red;">-7</span> ||Guard Point F6-8. Airborne F12-14. 49F total duration.
| 623B ||15 || 3+3 || KD || <span style="color: red;">-7</span> ||Guard Point F6-8. Invul on feet F12-14. 49F total duration.
|-
|-
| 623D ||19 || 3+3 || KD || <span style="color: red;">-9</span> ||Guard Point F7-11. Airborne F15-18. 56F total duration.
| 623D ||19 || 3+3 || KD || <span style="color: red;">-9</span> ||Guard Point F7-11. Invul on feet F15-18. 56F total duration.
|-
|-
| 41236B ||12 || 12+3+4 || KD || <span style="color: red;">-10</span> ||Airborne F12-24 & F28-54. 18F landing recovery.
| 41236B ||12 || 12+3+4 || KD || <span style="color: red;">-10</span> ||Airborne F12-24 & F28-54. 18F landing recovery.
Zeile 346: Zeile 346:
| style="background-color:#F9F9F9;" |KD
| style="background-color:#F9F9F9;" |KD
| style="background-color:#F9F9F9;" |-7
| style="background-color:#F9F9F9;" |-7
| style="background-color:#F9F9F9;" |Guard Point F6-8. Airborne F12-14. 49F total duration.
| style="background-color:#F9F9F9;" |Guard Point F6-8. Invul on feet F12-14. 49F total duration.
|-
|-
| style="background-color:#F9F9F9;" |'''623D'''
| style="background-color:#F9F9F9;" |'''623D'''
Zeile 354: Zeile 354:
| style="background-color:#F9F9F9;" |KD
| style="background-color:#F9F9F9;" |KD
| style="background-color:#F9F9F9;" |-9
| style="background-color:#F9F9F9;" |-9
| style="background-color:#F9F9F9;" |Guard Point F7-11. Airborne F15-18. 56F total duration.
| style="background-color:#F9F9F9;" |Guard Point F7-11. Invul on feet F15-18. 56F total duration.
|-
|-
| style="background-color:#F9F9F9;" |'''41236B'''
| style="background-color:#F9F9F9;" |'''41236B'''
19.071

Bearbeitungen