Kula Diamond(KOFXI): Unterschied zwischen den Versionen

Zeile 122: Zeile 122:
| 214K>6D|| 8|| 12|| KD|| <span style="color: red;">-15</span>*|| F|| F1-10 F,<br>F11-end L|| F1-10 F,<br>F11-end L||Low Hit. Launches + allows juggles. Can be QSed. *=point blank
| 214K>6D|| 8|| 12|| KD|| <span style="color: red;">-15</span>*|| F|| F1-10 F,<br>F11-end L|| F1-10 F,<br>F11-end L||Low Hit. Launches + allows juggles. Can be QSed. *=point blank
|-
|-
| 236A|| 15|| 7|| KD|| <span style="color: blue;">+2</span>|| F|| || ||Launches. Unblockable as a meaty, tourney-banned on incoming & okizeme.
| 236A|| 15|| 7|| KD|| <span style="color: blue;">+2</span>|| F|| F1-8 F,<br>F9-end L|| F1-8 F,<br>F9-end L||Launches. Knockdown on air hit. Unblockable as a meaty, tourney-banned on incoming & okizeme.
|-
|-
| 236C|| 37|| 10|| <span style="color: blue;">+31</span>|| <span style="color: blue;">+17</span>|| F|| || ||Unblockable as a meaty, tourney-banned on incoming & okizeme.
| 236C|| 37|| 10|| <span style="color: blue;">+31</span>|| <span style="color: blue;">+17</span>|| F|| JA|| JA||Knockdown on air hit. Unblockable as a meaty, tourney-banned on incoming & okizeme.
|-
|-
| 623A|| 5|| 12|| KD|| <span style="color: red;">-32</span>|| || || ||Crouching hurtbox F1-10. Airborne F11. All 14F of Landing Recovery in counter hit state.
| 623A|| 5|| 12|| KD|| <span style="color: red;">-32</span>|| || || ||Crouching hurtbox F1-10. Airborne F11. All 14F of Landing Recovery in counter hit state.
19.067

Bearbeitungen