Kula Diamond(KOFXI): Unterschied zwischen den Versionen

 
Zeile 140: Zeile 140:
| 236236C|| 22|| 14|| KD|| <span style="color: red;">-12</span>|| F+L|| JA|| F1-8 F,<br>F9-28 L||F1-11 invul. F12-35 counterhit-state. F36-48 recovery. Negates projectiles F22-40 (19F).
| 236236C|| 22|| 14|| KD|| <span style="color: red;">-12</span>|| F+L|| JA|| F1-8 F,<br>F9-28 L||F1-11 invul. F12-35 counterhit-state. F36-48 recovery. Negates projectiles F22-40 (19F).
|-
|-
| 236236E|| 7|| 38|| KD|| <span style="color: red;">-29</span>*|| F+L|| F1-8 F/JA*,<br>F9-end L/JA*|| ||F1-7 invul. F8-48 low hurtbox & counterhit-state. F49-52 head only counterhit-state. F53-66 standing recovery. *1= 1st+2nd/3rd pillars. *2=Point Blank in the corner, usually is advantageous.
| 236236E|| 7|| 38|| KD|| <span style="color: red;">-29</span>*|| F+L|| F1-8 F/JA*,<br>F9-end L/JA*|| F1-8 F/JA*,<br>F9-end L/JA*||F1-7 invul. F8-48 low hurtbox & counterhit-state. F49-52 head only counterhit-state. F53-66 standing recovery. Costs 2 Super Stocks. *1= 1st+2nd/3rd pillars. *2=Point Blank in the corner, usually is advantageous.
|-
|-
| 214214E|| 13|| n|| KD|| <span style="color: red;">-36</span>|| JA|| || ||Juggle anywhere. F1-31 invul. F32-37 CH-state. F38-78 invul. F79 guard-only recovery.
| 214214E|| 13|| n|| KD|| <span style="color: red;">-36</span>|| JA|| JA|| JA||Juggle anywhere. F1-31 invul. F32-37 CH-state. F38-78 invul. F79 guard-only recovery.
|-
|-
|}
|}
19.068

Bearbeitungen