Kula Diamond(KOFXI): Unterschied zwischen den Versionen

Zeile 128: Zeile 128:
| 623A|| 5|| 12|| KD|| <span style="color: red;">-32</span>|| F+L|| JA|| F1-10/1-8 F*,<br>F11-19/10-28 L*||Crouching hurtbox F1-10. Airborne F11. All 14F of Landing Recovery in counter hit state. *= hitbox 1/2+3
| 623A|| 5|| 12|| KD|| <span style="color: red;">-32</span>|| F+L|| JA|| F1-10/1-8 F*,<br>F11-19/10-28 L*||Crouching hurtbox F1-10. Airborne F11. All 14F of Landing Recovery in counter hit state. *= hitbox 1/2+3
|-
|-
| 623C|| 3|| 20|| KD|| <span style="color: red;">-42</span>|| || || ||Upper feet invul F1-8. Airborne F9. All 14F of Landing Recovery in counter hit state.
| 623C|| 3|| 20|| KD|| <span style="color: red;">-42</span>|| F+L|| F1-8 F,<br>F9-20 L*|| F1-8 F,<br>F9-end L*||Upper feet invul F1-8. Airborne F9. All 14F of Landing Recovery in counter hit state. *=first hit (2nd&3rd have JA only)
|-
|-
| 214P|| 9|| 4+4|| KD|| <span style="color: red;">-8</span>|| || || ||F1-19 counterhit-state. Reflects projectiles F6-19. Hard Knockdown. Wall Bounce on counter hit.
| 214P|| 9|| 4+4|| KD|| <span style="color: red;">-8</span>|| || || ||F1-19 counterhit-state. Reflects projectiles F6-19. Hard Knockdown. Wall Bounce on counter hit.
19.067

Bearbeitungen