Kula Diamond(KOFXI): Unterschied zwischen den Versionen

Zeile 126: Zeile 126:
| 236C|| 37|| 10|| <span style="color: blue;">+31</span>|| <span style="color: blue;">+17</span>|| F|| JA|| JA||Knockdown on air hit. Unblockable as a meaty, tourney-banned on incoming & okizeme.
| 236C|| 37|| 10|| <span style="color: blue;">+31</span>|| <span style="color: blue;">+17</span>|| F|| JA|| JA||Knockdown on air hit. Unblockable as a meaty, tourney-banned on incoming & okizeme.
|-
|-
| 623A|| 5|| 12|| KD|| <span style="color: red;">-32</span>|| || || ||Crouching hurtbox F1-10. Airborne F11. All 14F of Landing Recovery in counter hit state.
| 623A|| 5|| 12|| KD|| <span style="color: red;">-32</span>|| F+L|| JA|| F1-10/1-8 F*,<br>F11-19/10-28 L*||Crouching hurtbox F1-10. Airborne F11. All 14F of Landing Recovery in counter hit state. *= hitbox 1/2+3
|-
|-
| 623C|| 3|| 20|| KD|| <span style="color: red;">-42</span>|| || || ||Upper feet invul F1-8. Airborne F9. All 14F of Landing Recovery in counter hit state.
| 623C|| 3|| 20|| KD|| <span style="color: red;">-42</span>|| || || ||Upper feet invul F1-8. Airborne F9. All 14F of Landing Recovery in counter hit state.
19.067

Bearbeitungen