Ash Crimson(KOFXI): Unterschied zwischen den Versionen

 
(9 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt)
Zeile 58: Zeile 58:
| 4B|| 16 || 2|| <span style="color: blue;">+2</span>|| <span style="color: blue;">+1</span>||
| 4B|| 16 || 2|| <span style="color: blue;">+2</span>|| <span style="color: blue;">+1</span>||
|-
|-
| 4D|| 9 || 6|| <span style="color: blue;">+2</span>|| <span style="color: blue;">+1</span>||On air hit, can juggle after
| 4D|| 9 || 6|| <span style="color: blue;">+2</span>|| <span style="color: blue;">+1</span>||Can juggle after on air hit: F1-8 full, F9-28 limited, F29-landing JA
|-
|-
| Saving Shift|| ? || n* || / || / ||Active until landing. 9F/10F recovery (hit/whiff).
| Saving Shift|| ? || n* || / || / ||Active until landing. 9F/10F recovery (hit/whiff).
Zeile 114: Zeile 114:
| 236236K || 4|| 2+(5*1)|| KD|| <span style="color: red;">-25</span>||F1-7 invul.
| 236236K || 4|| 2+(5*1)|| KD|| <span style="color: red;">-25</span>||F1-7 invul.
|-
|-
| A,B,C,D || 1|| 8|| KD|| <span style="color: red;">-27</span>||F1 invul. Hits during super freeze. Charge time for specials set to 1F & can do a super for free while activation lasts. Super Cancel is blocked in this mode. Reduces Guard Damage of Ash's attacks.
| A,B,C,D || 1|| 8|| KD|| <span style="color: red;">-27</span>||F1 invul. Hits during super freeze. Charge time for specials set to 1F. Active for 300F. Juggle time after all Specials & Command Normals set to Limited Juggle.  Can do one super for free while active. Super Cancel is blocked in this mode. Reduces Guard Damage of Ash's attacks.
|-
|-
| >236236E || 12|| 2|| KD|| <span style="color: red;">-47</span>||Can crossup. Super Freeze on F10. F10-24 invul.
| >236236E || 12|| 2|| KD|| <span style="color: red;">-47</span>||Can crossup. Super Freeze on F10. F10-24 invul. Locks the opponent's special moves & command normals for XF. Duration 485F (ryo 483F, duolon 481F, maxima 475F, kim 469F). Always costs 1 Super Stock (not free).
|-
|-
|}
|}
Zeile 150: Zeile 150:
| 4B|| [[Bild:kofxi_ash_4B.png]] ||16 || 2 || +2|| +1||
| 4B|| [[Bild:kofxi_ash_4B.png]] ||16 || 2 || +2|| +1||
|-
|-
| 4D|| [[Bild:kofxi_ash_4D.png]] ||9 || 6 || +2|| +1||On air hit, can juggle after
| 4D|| [[Bild:kofxi_ash_4D.png]] ||9 || 6 || +2|| +1||Can juggle after on air hit: F1-9 full, F10-29 limited, F30-landing JA
|-
|-
| Saving Shift|| [[bild:kofxi_ash_saving.png]] || ? || n* || / || / ||Active until landing. 9F/10F recovery (hit/whiff).
| Saving Shift|| [[bild:kofxi_ash_saving.png]] || ? || n* || / || / ||Active until landing. 9F/10F recovery (hit/whiff).
Zeile 214: Zeile 214:
! Move !! Hitbox!! Startup!! Active!! Hit!! Guard!! Note
! Move !! Hitbox!! Startup!! Active!! Hit!! Guard!! Note
|-
|-
| [4],6+A|| [[Bild:kofxi_ash_46A_01.png|200px]][[Bild:kofxi_ash_46A_02.png|200px]] ||15 || 1+? || +7*|| +6*||First Active Frame has different Hitbox than the rest of the projectile. *=Point Blank.
| [4],6+A|| [[Bild:kofxi_ash_46A_01.png|200px]][[Bild:kofxi_ash_46A_02.png|200px]] ||15 || 1+? || +7*|| +6*||First Active Frame has different Hitbox than the rest of the projectile. *=Point Blank. 40F charge time.
|-
|-
| [4],6+C|| [[Bild:kofxi_ash_46C_01.png|200px]][[Bild:kofxi_ash_46C_02.png|200px]] ||36 || 1+?|| KD|| +11*||First Active Frame has different Hitbox than the rest of the projectile. *=Point Blank.
| [4],6+C|| [[Bild:kofxi_ash_46C_01.png|200px]][[Bild:kofxi_ash_46C_02.png|200px]] ||36 || 1+?|| KD|| +11*||First Active Frame has different Hitbox than the rest of the projectile. *=Point Blank. 40F charge time.
|-
|-
| [2],8+B|| [[Bild:kofxi_ash_28B_01.png|200px]][[Bild:kofxi_ash_28B_02.png|200px]][[Bild:kofxi_ash_28B_gif.gif]] ||3/5* || 1+2|| KD|| -10||No invul. *=5F startup for the anti-air part (second hitbox).
| [2],8+B|| [[Bild:kofxi_ash_28B_01.png|200px]][[Bild:kofxi_ash_28B_02.png|200px]][[Bild:kofxi_ash_28B_gif.gif]] ||3/5* || 1+2|| KD|| -10||No invul. *=5F startup for the anti-air part (second hitbox). 40F charge time.
|-
|-
| [2],8+D|| [[Bild:kofxi_ash_28D_01.png|200px]][[Bild:kofxi_ash_28D_02.png|200px]] ||7 || 2+3|| KD|| -19||F1-8 upper feet invul.  
| [2],8+D|| [[Bild:kofxi_ash_28D_01.png|200px]][[Bild:kofxi_ash_28D_02.png|200px]] ||7 || 2+3|| KD|| -19||F1-8 upper feet invul. 40F charge time.
|-
|-
| 41236C|| [[Bild:kofxi_ash_41236C.png]] ||9 || 2 || KD|| /||Command Grab. Super Cancel.
| 41236C|| [[Bild:kofxi_ash_41236C.png]] ||9 || 2 || KD|| /||Command Grab. Super Cancel.
Zeile 228: Zeile 228:
| 236236K || [[Bild:kofxi_ash_236236K_01.png|150px]][[Bild:kofxi_ash_236236K_02.png|150px]]<br>[[Bild:kofxi_ash_236236K_03.png|150px]][[Bild:kofxi_ash_236236K_04.png|150px]]<br>[[Bild:kofxi_ash_236236K_05.png|150px]][[Bild:kofxi_ash_236236K_06.png|150px]] ||4 || 2+1<br>1+1<br>1+1 || KD|| -25||F1-7 invul.
| 236236K || [[Bild:kofxi_ash_236236K_01.png|150px]][[Bild:kofxi_ash_236236K_02.png|150px]]<br>[[Bild:kofxi_ash_236236K_03.png|150px]][[Bild:kofxi_ash_236236K_04.png|150px]]<br>[[Bild:kofxi_ash_236236K_05.png|150px]][[Bild:kofxi_ash_236236K_06.png|150px]] ||4 || 2+1<br>1+1<br>1+1 || KD|| -25||F1-7 invul.
|-
|-
| A,B,C,D || [[Bild:kofxi_ash_ABCD.png]] ||1 || 8|| KD|| -27||Invul on F1. Attack becomes active during freeze. Negates projectiles for 11F. Charge time for specials removed & can do a super for free while activation lasts. Super Cancel is blocked in this mode. Reduces Guard Damage of Ash's attacks.
| A,B,C,D || [[Bild:kofxi_ash_ABCD.png]] ||1 || 8|| KD|| -27||Invul on F1. Attack becomes active during freeze. Negates projectiles for 11F. Active for 300F. Charge time for specials reduced to 1F & can do a super for free while activation lasts. Super Cancel is blocked in this mode. Reduces Guard Damage of Ash's attacks.
|-
|-
| A,B,C,D>236236E|| [[Bild:kofxi_ash_236236E.png]] ||12 || 2|| KD|| -47||Can hit Crossup. Locks the opponent's special moves. F1-9 in counter hit state. Freeze on F10. Invul F10-F24.
| A,B,C,D>236236E|| [[Bild:kofxi_ash_236236E.png]] ||12 || 2|| KD|| -47||Can hit Crossup. Locks the opponent's special moves & command normals. F1-9 in counter hit state. Freeze on F10. Invul F10-F24. Duration 485F (ryo 483F, duolon 481F, maxima 475F, kim 469F). Always costs 1 Super Stock (not free).
|}
|}


19.068

Bearbeitungen