Ash Crimson(KOFXI): Unterschied zwischen den Versionen

Zeile 100: Zeile 100:
| j.E || 9|| 4|| /|| /||
| j.E || 9|| 4|| /|| /||
|-
|-
| [4],6A || 15|| 1+x|| <span style="color: blue;">+7</span>*|| <span style="color: blue;">+6</span>*||*=Point blank. 40F charge time.
| [4],6A || 15|| 1+x|| <span style="color: blue;">+7</span>*|| <span style="color: blue;">+6</span>*||39F total duration. 40F charge time. *=Point blank.
|-
|-
| [4],6C || 36|| 1+x|| KD|| <span style="color: blue;">+11</span>*||*=Point blank. 40F charge time.
| [4],6C || 36|| 1+x|| KD|| <span style="color: blue;">+11</span>*||56F total duration. 40F charge time. *=Point blank.
|-
|-
| [2],8B || 3/5*|| 1+2|| KD|| <span style="color: red;">-10</span>||*=5F startup for the anti-air hitbox. 40F charge time.
| [2],8B || 3/5*|| 1+2|| KD|| <span style="color: red;">-10</span>||*=5F startup for the anti-air hitbox. 40F charge time.
Zeile 214: Zeile 214:
! Move !! Hitbox!! Startup!! Active!! Hit!! Guard!! Note
! Move !! Hitbox!! Startup!! Active!! Hit!! Guard!! Note
|-
|-
| [4],6+A|| [[Bild:kofxi_ash_46A_01.png|200px]][[Bild:kofxi_ash_46A_02.png|200px]] ||15 || 1+? || +7*|| +6*||First Active Frame has different Hitbox than the rest of the projectile. *=Point Blank. 40F charge time.
| [4],6+A|| [[Bild:kofxi_ash_46A_01.png|200px]][[Bild:kofxi_ash_46A_02.png|200px]] ||15 || 1+? || +7*|| +6*||First Active Frame has different Hitbox than the rest of the projectile. 39F total duration. 40F charge time. *=Point Blank.
|-
|-
| [4],6+C|| [[Bild:kofxi_ash_46C_01.png|200px]][[Bild:kofxi_ash_46C_02.png|200px]] ||36 || 1+?|| KD|| +11*||First Active Frame has different Hitbox than the rest of the projectile. *=Point Blank. 40F charge time.
| [4],6+C|| [[Bild:kofxi_ash_46C_01.png|200px]][[Bild:kofxi_ash_46C_02.png|200px]] ||36 || 1+?|| KD|| +11*||First Active Frame has different Hitbox than the rest of the projectile. 56F total duration. 40F charge time. *=Point Blank.
|-
|-
| [2],8+B|| [[Bild:kofxi_ash_28B_01.png|200px]][[Bild:kofxi_ash_28B_02.png|200px]][[Bild:kofxi_ash_28B_gif.gif]] ||3/5* || 1+2|| KD|| -10||No invul. *=5F startup for the anti-air part (second hitbox). 40F charge time.
| [2],8+B|| [[Bild:kofxi_ash_28B_01.png|200px]][[Bild:kofxi_ash_28B_02.png|200px]][[Bild:kofxi_ash_28B_gif.gif]] ||3/5* || 1+2|| KD|| -10||No invul. *=5F startup for the anti-air part (second hitbox). 40F charge time.
21.992

Bearbeitungen