Kula Diamond(KOFXI): Unterschied zwischen den Versionen

K
Zeile 118: Zeile 118:
|'''Ray Spin'''<br>214D|| 22|| 3+3|| KD|| <span style="color: blue;">+10</span>|| 14|| 24|| 24|| 10/16|| F+L|| F1-8 F,<br>F9-end L/F9-28 L*||F1-8 F,F9-end L*||F1-8 crouched hurtbox. F9 airborne. F1-40 in counterhit-state (until landing). 16F landing recovery, of which F2-15 can be cancelled into followups. *=first/second hit, *2=both hits.
|'''Ray Spin'''<br>214D|| 22|| 3+3|| KD|| <span style="color: blue;">+10</span>|| 14|| 24|| 24|| 10/16|| F+L|| F1-8 F,<br>F9-end L/F9-28 L*||F1-8 F,F9-end L*||F1-8 crouched hurtbox. F9 airborne. F1-40 in counterhit-state (until landing). 16F landing recovery, of which F2-15 can be cancelled into followups. *=first/second hit, *2=both hits.
|-
|-
|'''Stand(1)'''<br>214K>6B(1)|| 9|| 2|| KD|| ?|| 8|| 2|| 2|| 0/12|| /|| F1-8 F,<br>F9-end L|| F1-8 F,<br>F9-end L||Physical hit of 6B. Usually only connects on back-turned enemies. Cannot juggle at all.
|'''>Stand(1)'''<br>214K>6B(1)|| 9|| 2|| KD|| ?|| 8|| 2|| 2|| 0/12|| /|| F1-8 F,<br>F9-end L|| F1-8 F,<br>F9-end L||Physical hit of 6B. Usually only connects on back-turned enemies. Cannot juggle at all.
|-
|-
|'''Stand(2)'''<br>214B>6B(2)|| 18|| n|| KD|| <span style="color: blue;">+0</span>*/<span style="color: red;">-6</span>*|| 8|| 2|| 2|| 0/12|| F+L|| F1-8 F,<br>F9-end L|| F1-8 F,<br>F9-end L||Projectile hit of 6B. *=against thin+normal characters + point blank: both hits / one hit on guard. Against fat characters + when both hits connect: <span style="color: red;">-1</span>.
|'''>Stand(2)'''<br>214B>6B(2)|| 18|| n|| KD|| <span style="color: blue;">+0</span>*/<span style="color: red;">-6</span>*|| 8|| 2|| 2|| 0/12|| F+L|| F1-8 F,<br>F9-end L|| F1-8 F,<br>F9-end L||Projectile hit of 6B. *=against thin+normal characters + point blank: both hits / one hit on guard. Against fat characters + when both hits connect: <span style="color: red;">-1</span>.
|-
|-
|'''Stand(2)'''<br>214D>6B(2)|| 18|| 2+n|| KD|| <span style="color: red;">-3</span>/<span style="color: red;">-5</span>*|| 8|| 2|| 2|| 0/12|| F+L|| F1-8 F,<br>F9-end L|| F1-8 F,<br>F9-end L||Identical to 214B>6B(2), but different advantage. *=point blank (only second hit connects), thin+normal / fat characters.  Against Vanessa: <span style="color: red;">-2</span>.
|'''>Stand(2)'''<br>214D>6B(2)|| 18|| 2+n|| KD|| <span style="color: red;">-3</span>/<span style="color: red;">-5</span>*|| 8|| 2|| 2|| 0/12|| F+L|| F1-8 F,<br>F9-end L|| F1-8 F,<br>F9-end L||Identical to 214B>6B(2), but different advantage. *=point blank (only second hit connects), thin+normal / fat characters.  Against Vanessa: <span style="color: red;">-2</span>.
|-
|-
|'''Sit'''<br>214K>6D|| 8|| 12|| KD|| <span style="color: red;">-15</span>*|| 10|| 6|| 6|| 10/8|| F|| F1-10 F,<br>F11-end L|| F1-10 F,<br>F11-end L||Low Hit. Launches + allows juggles. Can be QSed. *=point blank
|'''>Sit'''<br>214K>6D|| 8|| 12|| KD|| <span style="color: red;">-15</span>*|| 10|| 6|| 6|| 10/8|| F|| F1-10 F,<br>F11-end L|| F1-10 F,<br>F11-end L||Low Hit. Launches + allows juggles. Can be QSed. *=point blank
|-
|-
|'''Diamond Breath'''<br>236A|| 15|| 7|| KD|| <span style="color: blue;">+2</span>|| 12|| 10|| 10|| 0/8|| F|| F1-8 F,<br>F9-end L|| F1-8 F,<br>F9-end L||Launches. Knockdown on air hit. Unblockable as a meaty, tourney-banned on incoming & okizeme.
|'''Diamond Breath'''<br>236A|| 15|| 7|| KD|| <span style="color: blue;">+2</span>|| 12|| 10|| 10|| 0/8|| F|| F1-8 F,<br>F9-end L|| F1-8 F,<br>F9-end L||Launches. Knockdown on air hit. Unblockable as a meaty, tourney-banned on incoming & okizeme.
20.293

Bearbeitungen