20.285
Bearbeitungen
Zeile 216: | Zeile 216: | ||
| style="background-color:#F9F9F9;" |10 | | style="background-color:#F9F9F9;" |10 | ||
| style="background-color:#F9F9F9;" |N/A | | style="background-color:#F9F9F9;" |N/A | ||
| style="background-color:#F9F9F9;" |Anti-Air. Invul on legs from F1. | | style="background-color:#F9F9F9;" |Anti-Air. Invul on legs from F1. No combo damage scaling. | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''623D''' | | style="background-color:#F9F9F9;" |'''623D''' | ||
Zeile 223: | Zeile 223: | ||
| style="background-color:#F9F9F9;" |11 | | style="background-color:#F9F9F9;" |11 | ||
| style="background-color:#F9F9F9;" |N/A | | style="background-color:#F9F9F9;" |N/A | ||
| style="background-color:#F9F9F9;" |Anti-Air. Flies further than 623B. Invul on legs from F1. | | style="background-color:#F9F9F9;" |Anti-Air. Flies further than 623B. Invul on legs from F1. No combo damage scaling. | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''63214B''' | | style="background-color:#F9F9F9;" |'''63214B''' |
Bearbeitungen