20.285
Bearbeitungen
Zeile 56: | Zeile 56: | ||
! Move !! S!! A!! Hit!! Blk!! Dmg!! Stn!! G-Dmg!! Gauge!! J-Type!! Air!! C-Air!! Note | ! Move !! S!! A!! Hit!! Blk!! Dmg!! Stn!! G-Dmg!! Gauge!! J-Type!! Air!! C-Air!! Note | ||
|- | |- | ||
| 5A(c) || 7 || 4|| <span style="color: blue;">+2</span>|| <span style="color: blue;">+1</span>|| || || || || F+L|| /|| F1-14 F|| | | 5A(c) || 7 || 4|| <span style="color: blue;">+2</span>|| <span style="color: blue;">+1</span>|| 4|| 6|| 6|| 8|| F+L|| /|| F1-14 F|| | ||
|- | |- | ||
| 5A(f)|| 8 || 3|| <span style="color: red;">-2</span>|| <span style="color: red;">-3</span>|| || || || || F+L|| /|| F1-14 F|| | | 5A(f)|| 8 || 3|| <span style="color: red;">-2</span>|| <span style="color: red;">-3</span>|| 5|| 8|| 8|| 8|| F+L|| /|| F1-14 F|| | ||
|- | |- | ||
| 5B(c)|| 8 || 3|| <span style="color: red;">-1</span>|| <span style="color: red;">-2</span>|| || || || || F+L|| /|| F1-14 F|| | | 5B(c)|| 8 || 3|| <span style="color: red;">-1</span>|| <span style="color: red;">-2</span>|| 5|| 8|| 6|| 8|| F+L|| /|| F1-14 F|| | ||
|- | |- | ||
| 5B(f)|| 5 || 6|| <span style="color: red;">-1</span>|| <span style="color: red;">-2</span>|| || || || || F+L|| /|| F1-14 F||Special Cancel. | | 5B(f)|| 5 || 6|| <span style="color: red;">-1</span>|| <span style="color: red;">-2</span>|| 6|| 8|| 8|| 8|| F+L|| /|| F1-14 F||Special Cancel. | ||
|- | |- | ||
| 5C(c)|| 4 || 3+6|| <span style="color: red;">-5</span>|| <span style="color: red;">-6</span>|| || || || || F+L|| /|| F1-14 F*||*=both hits. | | 5C(c)|| 4 || 3+6|| <span style="color: red;">-5</span>|| <span style="color: red;">-6</span>|| 16|| 12|| 12|| 14|| F+L|| /|| F1-14 F*||*=both hits. | ||
|- | |- | ||
| 5C(f)|| 15 || 7|| <span style="color: red;">-17</span>|| <span style="color: red;">-18</span>|| || || || || F+L|| /|| F1-14 F||Special Cancel | | 5C(f)|| 15 || 7|| <span style="color: red;">-17</span>|| <span style="color: red;">-18</span>|| 11|| 15|| 12|| 14|| F+L|| /|| F1-14 F||Special Cancel | ||
|- | |- | ||
| 5D(c)|| 8 || 1+4|| <span style="color: red;">-2</span>|| <span style="color: red;">-3</span>|| || || || || F+L|| /|| F1-14 F*||*=both hits. | | 5D(c)|| 8 || 1+4|| <span style="color: red;">-2</span>|| <span style="color: red;">-3</span>|| 16|| 12|| 12|| 14|| F+L|| /|| F1-14 F*||*=both hits. | ||
|- | |- | ||
| 5D(f)|| 10 || 4+2|| <span style="color: blue;">+4</span>|| <span style="color: blue;">+3</span>|| || || || || F+L|| /|| F1-14 F*||*=both hits. | | 5D(f)|| 10 || 4+2|| <span style="color: blue;">+4</span>|| <span style="color: blue;">+3</span>|| 18|| 32|| 24|| 28|| F+L|| /|| F1-14 F*||*=both hits. | ||
|- | |- | ||
| 5E|| 9 || 5|| KD|| <span style="color: red;">-16</span>|| || || || || F+L|| N|| F1-8 F,<br>F9-28 L|| | | 5E|| 9 || 5|| KD|| <span style="color: red;">-16</span>|| 16|| 12|| 14|| 16|| F+L|| N|| F1-8 F,<br>F9-28 L|| | ||
|- | |- | ||
| GC|| 5 || 8|| KD|| <span style="color: red;">-18</span>|| || || || || ?|| N|| F1-8 F,<br>F9-28 L|| | | GC|| 5 || 8|| KD|| <span style="color: red;">-18</span>|| 5|| 0|| 0|| 0|| ?|| N|| F1-8 F,<br>F9-28 L|| | ||
|- | |- | ||
| 6A|| 19|| 21|| KD|| <span style="color: red;">-22</span>|| || || || || F+L|| N|| F1-wall N,<br>F1-16 F*,<br>F17-end L*||Hard Knockdown. Wall Bounce on CH. Super Cancel. *=Start of wall bounce. | | 6A|| 19|| 21|| KD|| <span style="color: red;">-22</span>|| 15|| 14|| 12|| 14|| F+L|| N|| F1-wall N,<br>F1-16 F*,<br>F17-end L*||Hard Knockdown. Wall Bounce on CH. Super Cancel. *=Start of wall bounce. | ||
|- | |- | ||
| 6A(can)|| 14|| 15|| <span style="color: red;">-15</span>|| <span style="color: red;">-16</span>|| || || || || F+L|| N|| N||Hard knockdown on air hit. | | 6A(can)|| 14|| 15|| <span style="color: red;">-15</span>|| <span style="color: red;">-16</span>|| 7|| 7|| 5|| 14|| F+L|| N|| N||Hard knockdown on air hit. | ||
|- | |- | ||
| Saving Shift|| ? || n*|| /|| /|| ?|| || || || || N|| F1-8 F,<br>F9-28 L||Active until landing. 9F/10F recovery (hit/whiff). | | Saving Shift|| ? || n*|| /|| /|| ?|| || || || || N|| F1-8 F,<br>F9-28 L||Active until landing. 9F/10F recovery (hit/whiff). | ||
|- | |- | ||
| 3C|| 19 || 18|| KD|| <span style="color: red;">-4</span>|| || || || || F+L|| JA|| F1-8 F,<br>F9-28 L||All 3 hits Knockdown on air hit & QS. 3rd hit hard knockdown on ground hit. Wall Bounce on ground CH. | | 3C|| 19 || 18|| KD|| <span style="color: red;">-4</span>|| 18|| 12|| 12|| 12|| F+L|| JA|| F1-8 F,<br>F9-28 L||All 3 hits Knockdown on air hit & QS. 3rd hit hard knockdown on ground hit. Wall Bounce on ground CH. | ||
|- | |- | ||
| 2A|| 8 || 4|| <span style="color: red;">-1</span>|| <span style="color: red;">-2</span>|| || || || || F+L|| JA|| F1-14 F|| | | 2A|| 8 || 4|| <span style="color: red;">-1</span>|| <span style="color: red;">-2</span>|| 4|| 6|| 6|| 8|| F+L|| JA|| F1-14 F|| | ||
|- | |- | ||
| 2B|| 6 || 3|| <span style="color: blue;">+2</span>||<span style="color: blue;">+2</span>|| || || || || F+L|| JA|| F1-14 F|| | | 2B|| 6 || 3|| <span style="color: blue;">+2</span>||<span style="color: blue;">+2</span>|| 4|| 6|| 6|| 8|| F+L|| JA|| F1-14 F|| | ||
|- | |- | ||
| 2C|| 6 || 11|| <span style="color: red;">-13</span>|| <span style="color: red;">-14</span>|| || || || || F+L|| JA|| F1-14 F|| | | 2C|| 6 || 11|| <span style="color: red;">-13</span>|| <span style="color: red;">-14</span>|| 11|| 15|| 12|| 14|| F+L|| JA|| F1-14 F|| | ||
|- | |- | ||
| 2D|| 10 || 5 || KD|| <span style="color: red;">-8</span>|| || || || || F+L|| JA|| JA||SC. | | 2D|| 10 || 5 || KD|| <span style="color: red;">-8</span>|| 13|| 14|| 12|| 14|| F+L|| JA|| JA||SC. | ||
|- | |- | ||
| small A|| 6|| 7|| /|| /|| || || || || F+L|| JA|| F1-14 F|| | | small A|| 6|| 7|| /|| /|| 4|| 7|| 7|| 8|| F+L|| JA|| F1-14 F|| | ||
|- | |- | ||
| j.A|| 9|| 7|| /|| /|| || || || || F+L|| JA|| F1-14 F|| | | j.A|| 9|| 7|| /|| /|| 5|| 8|| 8|| 8|| F+L|| JA|| F1-14 F|| | ||
|- | |- | ||
| small B || 6|| 4|| /|| /|| || || || || F+L|| JA|| F1-14 F|| | | small B || 6|| 4|| /|| /|| 5|| 7|| 7|| 8|| F+L|| JA|| F1-14 F|| | ||
|- | |- | ||
| j.B || 8|| 7|| /|| /|| || || || || F+L|| JA|| F1-14 F|| | | j.B || 8|| 7|| /|| /|| 6|| 8|| 8|| 8|| F+L|| JA|| F1-14 F|| | ||
|- | |- | ||
| small C|| 12|| 6|| /|| /|| || || || || F+L|| JA|| F1-14 F|| | | small C|| 12|| 6|| /|| /|| 10|| 14|| 11|| 14|| F+L|| JA|| F1-14 F|| | ||
|- | |- | ||
| j.C || 14|| 7|| || || || || || || F+L|| JA|| F1-14 F|| | | j.C || 14|| 7|| /|| /|| 11|| 15|| 12|| 14|| F+L|| JA|| F1-14 F|| | ||
|- | |- | ||
| small D || 9|| 4|| /|| /|| || || || || F+L|| JA|| F1-14 F|| | | small D || 9|| 4|| /|| /|| 10|| 14|| 11|| 14|| F+L|| JA|| F1-14 F|| | ||
|- | |- | ||
| j.D || 7|| 5|| /|| /|| || || || || F+L|| JA|| F1-14 F|| | | j.D || 7|| 5|| /|| /|| 11|| 16|| 12|| 14|| F+L|| JA|| F1-14 F|| | ||
|- | |- | ||
| small E || 7|| 4|| /|| /|| || || || || F+L|| N|| F1-8F,<br>F9-28 L|| | | small E || 7|| 4|| /|| /|| 13|| 9|| 9|| 16|| F+L|| N|| F1-8F,<br>F9-28 L|| | ||
|- | |- | ||
| j.E || 12|| 5|| /|| /|| || || || || F+L|| N|| F1-8F,<br>F9-28 L|| | | j.E || 12|| 5|| /|| /|| 14|| 10|| 10|| 16|| F+L|| N|| F1-8F,<br>F9-28 L|| | ||
|- | |- | ||
| 214B|| 15|| 5|| <span style="color: red;">-3</span>|| <span style="color: red;">-4</span>|| || || || || F+L|| || ||F1-6 invul. F7-19 in counterhit-state. 20F landing recovery, of which F2-19 can be cancelled into followups. | | 214B|| 15|| 5|| <span style="color: red;">-3</span>|| <span style="color: red;">-4</span>|| || || || || F+L|| || ||F1-6 invul. F7-19 in counterhit-state. 20F landing recovery, of which F2-19 can be cancelled into followups. |
Bearbeitungen