20.285
Bearbeitungen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
(3 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
{{SS6 Character | |||
| charname = Kazuki | |||
| jcharname = 風間火月 | |||
| portrait = [[Image:ss6_kazuki.png]] | |||
|tier_rank = S | |||
| | |||
|health = ? | |||
|rage_retention = ? | |||
|rage_duration = ? | |||
|dash_type = dash | |||
}} | |||
== Recommended Groove == | |||
<br>'''Ten Groove.'''<br> | |||
Kazuki is top tier because of the powered up AB>BBC > 623AD combo. | |||
== Notable Normals == | == Notable Normals == | ||
Zeile 4: | Zeile 19: | ||
:'''Wall 3/9:''' Triangle Jump. | :'''Wall 3/9:''' Triangle Jump. | ||
:'''236S/AD:''' | :'''236S/AD:''' Hadoken. | ||
:'''623S/AD:''' | :'''623S/AD:''' Hit grab. Powered up version deals massive damage. | ||
:'''214S/AD:''' | :'''214S/AD:''' run attack. Bounces off on hit or guard. | ||
:'''214D:''' | :'''214D:''' Power up, up to 3x. | ||
:'''236D:''' | :'''236D:''' Jump attack, overhead. | ||
:'''421D:''' | :'''421D:''' Counter. | ||
:'''while knocked down AD:''' attacks with a fireball from the ground | :'''while knocked down AD:''' attacks with a fireball from the ground | ||
Zeile 20: | Zeile 35: | ||
:'''6321464E (SS2):''' SD Transformation. | :'''6321464E (SS2):''' SD Transformation. | ||
==Supers== | ==Supers== | ||
:'''炎邪覚醒: 236AB:''' | :'''炎邪覚醒: 236AB:''' fire pillar close to Kazuki. Hard knockdown. | ||
:'''極大災炎: 236BC / 4632C (SS2):''' | :'''極大災炎: 236BC / 4632C (SS2):''' immediately powers up to level 3. | ||
==Combos== | ==Combos== | ||
Bearbeitungen