K'(KOFXI): Unterschied zwischen den Versionen

16 Bytes hinzugefügt ,  13. Juni 2021
Zeile 128: Zeile 128:
| 236P>214K|| 7 || 9|| KD|| <span style="color: red;">-6</span>*|| || ||Hits Low. B/D versions same data but different travel distance. *=point blank
| 236P>214K|| 7 || 9|| KD|| <span style="color: red;">-6</span>*|| || ||Hits Low. B/D versions same data but different travel distance. *=point blank
|-
|-
| 623A|| 3/9* || 10|| KD|| <span style="color: red;">-33</span>|| || 13-15||Legs invul from F1 until airborne. 24F landing recovery. Super cancel. *=2nd hitbox (bigger for anti-air).
| 623A|| 3/9* || 10|| KD|| <span style="color: red;">-33</span>|| 24|| 13-15||Legs invul from F1 until airborne. 24F landing recovery. Super cancel. *=2nd hitbox (bigger for anti-air).
|-
|-
| 623C|| 13 || 19|| KD|| <span style="color: red;">-50</span>*|| || 9-11*|| F1-14 strike invul. 28F landing recovery. Super cancel. *1= when guarded standing. *2=3 Hits.
| 623C|| 13 || 19|| KD|| <span style="color: red;">-50</span>*|| 28|| 9-11*|| F1-14 strike invul. 28F landing recovery. Super cancel. *1= when guarded standing. *2=3 Hits.
|-
|-
| 623C>6K|| 17|| 3+3|| KD|| <span style="color: red;">-50</span>*|| || 2-4|| Cancels into j.214K. Hard Knockdown. Same landing recovery as 623C (28F). *=same as 623C without followup.
| 623C>6K|| 17|| 3+3|| KD|| <span style="color: red;">-50</span>*|| || 2-4|| Cancels into j.214K. Hard Knockdown. Same landing recovery as 623C (28F). *=same as 623C without followup.
Zeile 138: Zeile 138:
| 236D|| / || 43*|| /|| /|| /|| /|| No invul. Counterhit-state F1-27. K's head in CH-State for 4F at the end. *=43F total duration.
| 236D|| / || 43*|| /|| /|| /|| /|| No invul. Counterhit-state F1-27. K's head in CH-State for 4F at the end. *=43F total duration.
|-
|-
| 214B|| 19 || 4|| KD|| <span style="color: red;">-13</span>|| || 5-6|| Airborne F11-28. 24F landing recovery.
| 214B|| 19 || 4|| KD|| <span style="color: red;">-13</span>|| 24|| 5-6|| Airborne F11-28. 24F landing recovery.
|-
|-
| 214D|| 21 || 4|| KD|| <span style="color: red;">-18</span>|| || 6-8||F1-6 invul. Airborne F10-31. 33F landing recovery.
| 214D|| 21 || 4|| KD|| <span style="color: red;">-18</span>|| 33|| 6-8||F1-6 invul. Airborne F10-31. 33F landing recovery.
|-
|-
| 214K>214K|| 7 || 9|| KD|| <span style="color: red;">-6</span>|| || 4-6||Hits Low. B/D versions same data but different travel distance.
| 214K>214K|| 7 || 9|| KD|| <span style="color: red;">-6</span>|| || 4-6||Hits Low. B/D versions same data but different travel distance.
|-
|-
| j.214B|| 7 || 6|| KD|| <span style="color: red;">-</span>|| || 8-10||11F landing recovery. Juggle Anywhere.
| j.214B|| 7 || 6|| KD|| <span style="color: red;">-</span>|| 11|| 8-10||11F landing recovery. Juggle Anywhere.
|-
|-
| j.214D|| 10 || 6|| KD|| <span style="color: red;">-</span>|| || 10-12||11F landing recovery. Juggle Anywhere.
| j.214D|| 10 || 6|| KD|| <span style="color: red;">-</span>|| 11|| 10-12||11F landing recovery. Juggle Anywhere.
|-
|-
| j.236B|| 12 || n|| KD|| ?|| ?||36||Hard Knockdown. 36F landing recovery.
| j.236B|| 12 || n|| KD|| ?|| 36||?||Hard Knockdown. 36F landing recovery.
|-
|-
| j.236D|| 12 || n|| ?|| ?|| ?||36||Does not knockdown. Juggle on Air-Hit. 36F landing recovery.
| j.236D|| 12 || n|| ?|| ?|| 36||?||Does not knockdown. Juggle on Air-Hit. 36F landing recovery.
|-
|-
| 236236B || 3 || 26|| KD||<span style="color: red;">-42</span>* || || 0||Invul F1-4. Airborne from F6. 28F landing recovery. Dream Cancel. *=when guarded standing.
| 236236B || 3 || 26|| KD||<span style="color: red;">-42</span>* || 28|| 0||Invul F1-4. Airborne from F6. 28F landing recovery. Dream Cancel. *=when guarded standing.
|-
|-
| 236236D || 5 || 28|| KD||<span style="color: red;">-54</span>* || || 0||Invul F1-13. Airborne from F14. 32F landing recovery. Dream Cancel. *=when guarded standing.
| 236236D || 5 || 28|| KD||<span style="color: red;">-54</span>* || 32|| 0||Invul F1-13. Airborne from F14. 32F landing recovery. Dream Cancel. *=when guarded standing.
|-
|-
| 236236A || 8 || 20|| KD||<span style="color: red;">-40</span> || || 0||Invul on feet F8-17. F18-21 invul. Dream Cancel.
| 236236A || 8 || 20|| KD||<span style="color: red;">-40</span> || || 0||Invul on feet F8-17. F18-21 invul. Dream Cancel.
19.112

Bearbeitungen