K'(KOFXI): Unterschied zwischen den Versionen

155 Bytes hinzugefügt ,  13. Juni 2021
Zeile 122: Zeile 122:
| 236C|| 16 || 12|| <span style="color: blue;">+2</span>|| <span style="color: blue;">+1</span>|| || 5-6|| -
| 236C|| 16 || 12|| <span style="color: blue;">+2</span>|| <span style="color: blue;">+1</span>|| || 5-6|| -
|-
|-
| 236P>214K|| 7 || 9|| KD|| <span style="color: red;">-6</span>|| || ||Hits Low. B&D same data but different travel distance.
| 236P>214K|| 7 || 9|| KD|| <span style="color: red;">-6</span>*|| || ||Hits Low. B/D Version same data but different travel distance. *=point blank
|-
|-
| 623A|| 3 || 10|| KD|| <span style="color: red;">-33</span>|| || 13-15||Super cancel. Legs invul from F1.
| 623A|| 3 || 10|| KD|| <span style="color: red;">-33</span>|| || 13-15||Legs invul from F1 until airborne. 24F landing recovery. Super cancel.
|-
|-
| 623C|| 13 || 19|| KD|| <span style="color: red;">-</span>|| || 9-11*|| Super cancel, F1-14 invul. *=3 Hits
| 623C|| 13 || 19|| KD|| <span style="color: red;">-</span>|| <span style="color: red;">-50</span>*|| 9-11*|| F1-14 strike invul. 28F landing recovery. Super cancel. *1= when guarded standing. *2=3 Hits.
|-
|-
| 623C>6K|| 15?|| 3+3|| KD|| || || 2-4|| Special cancel. Hard Knockdown.
| 623C>6K|| 15?|| 3+3|| KD|| || || 2-4|| Special cancel. Hard Knockdown.
19.112

Bearbeitungen