K'(KOFXI): Unterschied zwischen den Versionen

102 Bytes hinzugefügt ,  14. Juni 2020
Zeile 59: Zeile 59:
! Move !! S!! A!! Hit!! Grd!! Rec!! Stun!! Note
! Move !! S!! A!! Hit!! Grd!! Rec!! Stun!! Note
|-
|-
| 5A(c) || 7 || 3|| +8 || +7 || 4|| 5-7||SC, can be crouched by many chars
| 5A(c) || 7 || 3|| +7 || +6 || 4|| 5-7||SC, can be crouched by many chars
|-
|-
| 5A(f)|| 7 || 3|| +5 || +4 || 7|| 6-8||whiffs against crouched opponents
| 5A(f)|| 7 || 3|| +4 || +3 || 7|| 6-8||whiffs against crouched opponents
|-
|-
| 5B(c)|| 8 || 4|| -5|| -6 || 15|| 7-9||SC, Low Hit
| 5B(c)|| 8 || 4|| -5|| -6 || 15|| 7-9||SC, Low Hit
Zeile 67: Zeile 67:
| 5B(f)|| 7 || 2|| -3|| -4|| 15|| 7-9||good poke
| 5B(f)|| 7 || 2|| -3|| -4|| 15|| 7-9||good poke
|-
|-
| 5C(c)|| 6 || 4+8|| -8|| -9|| 17|| 2x(7-8)|| 2 Hits, both have Cancel
| 5C(c)|| 6 || 4+8|| -3|| -4|| 17|| 2x(7-8)|| 2 Hits, both have Cancel
|-
|-
| 5C(f)|| 10 || 9|| -3|| -4|| 16|| 15-17|| SC
| 5C(f)|| 10 || 9|| -3|| -4|| 16|| 15-17|| SC
Zeile 81: Zeile 81:
| 2B|| 5 || 3|| +0|| -1|| 9|| 7-9|| CC. Rock's Data says +1 +0, but +0 +1 is correct.
| 2B|| 5 || 3|| +0|| -1|| 9|| 7-9|| CC. Rock's Data says +1 +0, but +0 +1 is correct.
|-
|-
| 2C|| 8 || 3+4|| -12*|| -13*|| 23|| 12-14|| SC, Kara Cancel. *=1F difference to Rock's Data.
| 2C|| 8 || 3+4|| -13*|| -14*|| 23|| 12-14|| SC, Kara Cancel. *=2F difference to Rock's Data.
|-
|-
| 2D|| 8 ||3+6 || KD|| -9*|| 20|| 12-13|| SC, Kara Cancel. *=-11 after in case of walking/jumping.
| 2D|| 8 ||3+6 || KD|| -10|| 20|| 12-13|| SC, Kara Cancel.
|-
|-
| 6A|| 19 || 18|| KD|| -15|| 18|| 12-14|| Hard Knockdown. Wall Bounce auf CH
| 6A|| 19 || 18|| KD|| -15|| 18|| 12-14|| Hard Knockdown. Wall Bounce auf CH
Zeile 89: Zeile 89:
| 6A*|| 16 || 18|| -7|| -8|| 19|| 6-8|| *=Cancel Version.
| 6A*|| 16 || 18|| -7|| -8|| 19|| 6-8|| *=Cancel Version.
|-
|-
| 6B|| 15 || 12|| -6|| -7|| 17|| 10-12|| SC
| 6B|| 15 || 12|| -7|| -8|| 17|| 10-12|| SC
|-
|-
| 3D|| 15 || 9|| KD|| -13|| 25|| 12-14|| SC, airborne. CH-State from F15.
| 3D|| 15 || 9|| KD|| -13|| 25|| 12-14|| SC, airborne. CH-State from F15.
Zeile 95: Zeile 95:
| 3D*|| 10 || 9|| -12|| -13|| 25|| 12-14||*=Cancel Version. SC, airborne. CH-State from F15.
| 3D*|| 10 || 9|| -12|| -13|| 25|| 12-14||*=Cancel Version. SC, airborne. CH-State from F15.
|-
|-
| smallj.A|| 9 || 6 || ||  || || 4-6||
| small A|| 9 || 6 || ||  || || 4-6||
|-
|-
| j.A|| 6 || 8 || ||  || || 5-7||
| j.A|| 6 || 8 || ||  || || 5-7||
|-
|-
| smallj.B|| 7 || 8 || || || || 6-8||Can crossup
| small B|| 7 || 8 || || || || 6-8||Can crossup
|-
|-
| j.B || 9 || 7+1 || || || || 7-9||Can crossup
| j.B || 9 || 7+1 || || || || 7-9||Can crossup
Zeile 105: Zeile 105:
| j. up B|| 7 || 8 || || || || 7-9||
| j. up B|| 7 || 8 || || || || 7-9||
|-
|-
| smallj.C|| 10 || 4 || || || || 12-13||SC, Can crossup
| small C|| 10 || 4 || || || || 12-13||SC, Can crossup
|-
|-
| j.C || 10 || 5 || || || || 13-14||SC, Can crossup
| j.C || 10 || 5 || || || || 13-14||SC, Can crossup
|-
|-
| smallj.D || 11 || 4 || || || || 12-14||Slightly more stun than j.C
| small D || 11 || 4 || || || || 12-14||Slightly more stun than j.C
|-
|-
| j.D || 11 || 4 || || || || 13-15||Slightly more stun than j.C
| j.D || 11 || 4 || || || || 13-15||Slightly more stun than j.C
Zeile 115: Zeile 115:
| j.E  || 14 || 10 || || || || 8-9/8-10*||Can crossup. *=small/normal jump
| j.E  || 14 || 10 || || || || 8-9/8-10*||Can crossup. *=small/normal jump
|-
|-
| 236A|| 11 || || || || || 5-6|| -
| 236A|| 11 || 12|| KD|| -7|| || 5-6|| -
|-
|-
| 236C|| 16 || || || || || 5-6|| -
| 236C|| 16 || 12|| +2|| +1|| || 5-6|| -
|-
|-
| 623A|| 3 || 10|| || || || 13-15||Super cancel. Legs invul from F1.
| 236P>214K|| 7 || 9|| KD|| -6|| || ||Hits Low. B&D same data but different travel distance.
|-
|-
| 623C|| 13 || 19|| || || || 9-11*|| Super cancel, F1-14 invul. *=3 Hits
| 623A|| 3 || 10|| KD|| -33|| || 13-15||Super cancel. Legs invul from F1.
|-
|-
| 623C>6K|| 15?|| 3+3|| || || || 2-4|| Special cancel. Hard Knockdown.
| 623C|| 13 || 19|| KD|| -|| || 9-11*|| Super cancel, F1-14 invul. *=3 Hits
|-
|-
| 214B|| 19 || 4|| || || || 5-6|| -
| 623C>6K|| 15?|| 3+3|| KD|| || || 2-4|| Special cancel. Hard Knockdown.
|-
|-
| 214D|| 21 || 4|| || || || 6-8||F1-6 invul.
| 214B|| 19 || 4|| KD|| -13|| || 5-6|| -
|-
|-
| j.214B|| 7 || 6|| || || || 8-10||Juggle Anywhere.
| 214D|| 21 || 4|| KD|| -18|| || 6-8||F1-6 invul.
|-
|-
| j.214D|| 10 || 6|| || || || 10-12||Juggle Anywhere.
| 214K>214K|| 7 || 9|| KD|| -6|| || 4-6||Hits Low. B&D same data but different travel distance.
|-
|-
| 214K>214B|| ? || || || || || 4-6|| hits low.
| j.214B|| 7 || 6|| KD|| -|| || 8-10||Juggle Anywhere.
|-
|-
| 214K>214D|| ? || || || || || 4-6|| hits low.
| j.214D|| 10 || 6|| KD|| -|| || 10-12||Juggle Anywhere.
|-
|-
| 236236B || 3 || || || || || 0|| Invul. DC.
| 236236B || 3 || || KD|| || || 0|| Invul. DC.
|-
|-
| 236236D || 5 || || || || || 0|| Invul. DC.
| 236236D || 5 || || KD|| || || 0|| Invul. DC.
|-
|-
| 236236A || 8 || || || || || 0|| Invul on feet from F8. DC.
| 236236A || 8 || || KD|| || || 0|| Invul on feet from F8. DC.
|-
|-
| 236236C || 9 || || || || || 0|| Invul on feet from F9. DC.
| 236236C || 9 || || KD|| || || 0|| Invul on feet from F9. DC.
|-
|-
| 2363214E || 12 || || || || || 0|| F1-19 invul. Juggle Anywhere
| 2363214E || 12 || || KD|| -38|| || 0|| F1-19 invul. Juggle Anywhere
|}
|}


19.112

Bearbeitungen