20.285
Bearbeitungen
(→Gougi) |
(→Gougi) |
||
Zeile 43: | Zeile 43: | ||
* Trigger: Build 1 Bar of Super Meter. | * Trigger: Build 1 Bar of Super Meter. | ||
* Effect: Increase Damage by 5%. | * Effect: Increase Damage by 5%. | ||
===Shinobi=== | ===Shinobi=== | ||
Zeile 177: | Zeile 178: | ||
===Sky Dancer=== | ===Sky Dancer=== | ||
'''EX ARROW''' | |||
* Trigger: Attack your opponent with 4 Jump Attacks. | |||
* Effect: By inputting Down > Up, you can jump directly to your opponent. | |||
'''G.BREAK''' | |||
* Trigger: Attack your opponent wiht 4 Hard Attacks. | |||
* Effect: Hard Attacks become Guard Breaks. | |||
'''ILLUSION''' | |||
* Trigger: Receive over 300 points of Damage. | |||
* Effect: Become able to escape combos once per round. | |||
'''CHIP UP''' | |||
* Trigger: Deal 40 points of Chip Damage. | |||
* Effect: Increase Chip Damage by 1. | |||
'''FRENZY''' | |||
* Trigger: Remain below 50 Health for 6 seconds. | |||
* Effect: Increase Damage as your Health is lowered. | |||
===Nightmare=== | ===Nightmare=== | ||
'''E.DRAIN''' | |||
* Trigger: Knock your opponent down 4 times. | |||
* Effect: Drain Super Meter from a downed opponent. | |||
'''S.DRAIN''' | |||
* Trigger: Drain a total of 99 Super Meter from your opponent. | |||
* Effect: Drain Super Meter and Health by getting near your opponent. | |||
'''GHOST''' | |||
* Trigger: Avoid your opponent for 6 seconds. | |||
* Effect: Turn invisible during Forward Dashes. | |||
'''SPEED UP''' | |||
* Trigger: Allow 10 Seconds to pass in game. | |||
* Effect: Increase Movement Speed by 10%. | |||
'''SPEED UP''' | |||
* Trigger: Allow 10 Seconds to pass in game. | |||
* Effect: Increase Movement Speed by 10%. | |||
===Babel=== | ===Babel=== | ||
'''DESPERATION''' | |||
* Trigger: Perform Special Attacks or Super Combos 8 times. | |||
* Effect: Damage increases the more you land Special Attacks/Super Combos. | |||
'''G.CANCEL''' | |||
* Trigger: Guard 30 Attacks. | |||
* Effect: Become able to cancel Guards into Special Attack/Super Combos. | |||
'''M.POWER''' | |||
* Trigger: Build 5 Bars of Super Meter. | |||
* Effect: Damage boost epending on how much Super Meter you have. | |||
'''METER UP''' | |||
* Trigger: Attack your opponent 10 times. | |||
* Effect: Increase your Super Meter Gain by 10%. | |||
'''METER UP''' | |||
* Trigger: Attack your opponent 10 times. | |||
* Effect: Increase your Super Meter Gain by 10%. | |||
===Thunderbolt=== | ===Thunderbolt=== | ||
'''TELEPORT''' | |||
* Trigger: Attack your opponent with an Attack out of a Dash 5 times. | |||
* Effect: Teleport directly in front of your opponent when Dashing. | |||
'''CRITICAL''' | |||
* Trigger: Avoid your opponent for 12 seconds. | |||
* Effect: Gain a large Damage boost for a limited time. | |||
'''ATK UP''' | |||
* Trigger: Build 1 Bar of Super Meter. | |||
* Effect: Increase Damage by 5%. | |||
'''METER UP''' | |||
* Trigger: Attack your opponent 10 times. | |||
* Effect: Increase your Super Meter Gain by 10%. | |||
'''FRENZY''' | |||
* Trigger: Remain below 50 health for 6 seconds. | |||
* Effect: Increase Damage as your Health is lowered. | |||
===Fantasista=== | ===Fantasista=== | ||
'''M.GROSS''' | |||
* Trigger: Perform 2 Reversals. | |||
* Effect: Gain Meter when performing Reversals. | |||
'''P.REVERSAL''' | |||
* Trigger: Attack 5 Reversals. | |||
* Effect: Reversals gain a Damage boost. | |||
'''DISRUPT''' | |||
* Trigger: Perform a Super Cancel from a Super Combo 2 times. | |||
* Effect: Spend all Super Meter to perform a powerful Super Combo. | |||
'''ATK UP''' | |||
* Trigger: Build 1 Bar of Super Meter. | |||
* Effect: Increase Damage by 5%. | |||
'''METER UP''' | |||
* Trigger: Attack your opponent 10 times. | |||
* Effect: Increase your Super Meter Gain by 10%. | |||
===Supernova=== | ===Supernova=== | ||
'''OVERLOAD''' | |||
* Trigger: While having MAX Super Meter, attack 25 Special Attacks. | |||
* Effect: Activate all other Gougi. | |||
'''RAGE''' | |||
* Trigger: Spend 10 Blocks of Super Meter. | |||
* Effect: Gain the ability to recover Super Meter. | |||
'''G.BREAK''' | |||
* Trigger: Attack your opponent with 4 Hard Attacks. | |||
* Effect: Hard Attacks become Guard Breaks. | |||
'''DISRUPT''' | |||
* Trigger: Perform a Super Cancel from a Super Combo 2 times. | |||
* Effect: Spend all Super Meter to perform a powerful Super Combo. | |||
'''M.POWER''' | |||
* Trigger: Build 5 bars of Super Meter. | |||
* Effect: Gain a Damage Boost depending on how much Super Meter you have. | |||
===Grab Master=== | ===Grab Master=== | ||
'''K.POWER''' | |||
* Trigger: Perform a Special Throw or Throw Super Combo 5 times. | |||
* Effect: Increase Special Throw and Throw Super Combo Damage by 20%. | |||
'''K.GRAB''' | |||
* Trigger: Spend a total of 10 seconds close to your opponent. | |||
* Effect: Special/Super Throw Range 30% UP. (Some exceptions) | |||
'''GRAB UP''' | |||
* Trigger: Land 2 Normal Throws. | |||
* Effect: Increase Normal Throw range by 20%. | |||
'''SPEED UP''' | |||
* Trigger: Allow 10 Seconds to pass in game. | |||
* Effect: Increase Movement Speed by 10%. | |||
'''ERASE''' | |||
* Trigger: Attack your opponent with Heavy Attacks 3 times. | |||
* Effect: Gain the ability to negate projectiles with Heavy Attacks. | |||
== Charkatere == | == Charkatere == | ||
*[[D.Dark(FEXL)|D.Dark]] | *[[D.Dark(FEXL)|D.Dark]] |
Bearbeitungen