Vanessa(KOFXI): Unterschied zwischen den Versionen

 
(3 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt)
Zeile 128: Zeile 128:
| 236K>6A|| 24/31|| 3+3|| KD|| <span style="color: red;">-8</span>|| 16 || 26 || 20 || 6/12 ||Launcher, Special Cancel (2nd Hit).
| 236K>6A|| 24/31|| 3+3|| KD|| <span style="color: red;">-8</span>|| 16 || 26 || 20 || 6/12 ||Launcher, Special Cancel (2nd Hit).
|-
|-
| 214D>6A|| 32/38|| 3+3|| KD|| <span style="color: red;">-8</span>|| 16 || 26 || 20 || 6/12 ||Launcher, Special Cancel (2nd Hit). Better hurtbox in the beginning than 236K>6A.
| 214K>6A|| 32/38|| 3+3|| KD|| <span style="color: red;">-8</span>|| 16 || 26 || 20 || 10/12 ||Launcher, Special Cancel (2nd Hit). Better hurtbox in the beginning than 236K>6A. Conqueror's Guide lists gauge gain as 6/12 (mistake).
|-
|-
| 236/214K>4P|| 24/31|| 14|| /|| /|| / || / || / || / ||Same hitboxes & properties as 214P.
| 236/214K>4P|| 24/31|| 14|| /|| /|| / || / || / || / ||Same hitboxes & properties as 214P.
Zeile 134: Zeile 134:
| 236K>6C|| 27/34|| 3+3|| KD|| GC(+0)|| 18 || 26 || 265 || 6/12 ||Guard Crush (2nd Hit). Only vulnerable on the legs during startup.
| 236K>6C|| 27/34|| 3+3|| KD|| GC(+0)|| 18 || 26 || 265 || 6/12 ||Guard Crush (2nd Hit). Only vulnerable on the legs during startup.
|-
|-
| 214K>6C|| 24/30|| 2|| KD|| <span style="color: red;">-14</span>|| 16 || 13 || 12 || 10/14 ||Juggle Anywhere. F1-6 only vulnerable on the feet. Conqueror's Guide lists gauge gain as 10/8 (mistake).
| 214K>6C|| 24/30|| 2|| KD|| <span style="color: red;">-14</span>|| 16 || 13 || 12 || 10/8 ||Juggle Anywhere. F1-6 only vulnerable on the feet.
|-
|-
| 214P|| /|| 14|| /|| /|| / || / || / || / ||F1-6 invul. F7-12 above leg invul, F13+14 upper body invul. F15 standing recovery. F7-14 CH-state. Button can be held to extend the state from F7-12.
| 214P|| /|| 14|| /|| /|| / || / || / || / ||F1-6 invul. F7-12 above leg invul, F13+14 upper body invul. F15 standing recovery. F7-14 CH-state. Button can be held to extend the state from F7-12.
Zeile 659: Zeile 659:
| style="background-color:#F9F9F9;" |'''236236C+E'''
| style="background-color:#F9F9F9;" |'''236236C+E'''
| style="background-color:#F9F9F9;" |[[bild:kofxi_vanessa_236236CE.png]]
| style="background-color:#F9F9F9;" |[[bild:kofxi_vanessa_236236CE.png]]
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |
| style="background-color:#F9F9F9;" |
| style="background-color:#F9F9F9;" |
| style="background-color:#F9F9F9;" |KD
| style="background-color:#F9F9F9;" |KD
| style="background-color:#F9F9F9;" |/
| style="background-color:#F9F9F9;" |/
| style="background-color:#F9F9F9;" |Dream Cancel only.
| style="background-color:#F9F9F9;" |Followup to 2141236P or 236236P (Dream Cancel).
|-
|-
|}
|}
Zeile 846: Zeile 846:
*another corner crossup combo: Vanessa combo into 41236P mash, QS Oswald, D(C) (crossup).
*another corner crossup combo: Vanessa combo into 41236P mash, QS Oswald, D(C) (crossup).


*2141236P > QS oswald > land > 3A>214A>236B>236E (ace): combo that more often than not does not connect. needs perfect shift and 3A timing, and specific hits of 2141236P must be shifted, for example the 4th.
*2141236P > QS oswald > \/, 3A>214A>236B>236E. No delay after 3A. works on hits 3,7,8 (hit 3 only from 2141236A).


===Oswald > Vanessa===
===Oswald > Vanessa===
19.072

Bearbeitungen