Vanessa(KOFXI): Unterschied zwischen den Versionen

Keine Bearbeitungszusammenfassung
Zeile 134: Zeile 134:
| 236K>6C|| 27/34|| 3+3|| KD|| GC(+0)|| 18 || 26 || 265 || 6/12 ||Guard Crush (2nd Hit). Only vulnerable on the legs during startup.
| 236K>6C|| 27/34|| 3+3|| KD|| GC(+0)|| 18 || 26 || 265 || 6/12 ||Guard Crush (2nd Hit). Only vulnerable on the legs during startup.
|-
|-
| 214K>6C|| 24/30|| 2|| KD|| <span style="color: red;">-14</span>|| 16 || 13 || 12 || 10/8 ||Juggle Anywhere. F1-6 only vulnerable on the feet.
| 214K>6C|| 24/30|| 2|| KD|| <span style="color: red;">-14</span>|| 16 || 13 || 12 || 10/14 ||Juggle Anywhere. F1-6 only vulnerable on the feet. Conqueror's Guide lists gauge gain as 10/8 (mistake).
|-
|-
| 214P|| /|| 14|| /|| /|| / || / || / || / ||F1-6 invul. F7-12 above leg invul, F13+14 upper body invul. F15 standing recovery. F7-14 CH-state. Button can be held to extend the state from F7-12.
| 214P|| /|| 14|| /|| /|| / || / || / || / ||F1-6 invul. F7-12 above leg invul, F13+14 upper body invul. F15 standing recovery. F7-14 CH-state. Button can be held to extend the state from F7-12.
19.073

Bearbeitungen