Vanessa(KOFXI): Unterschied zwischen den Versionen

Zeile 151: Zeile 151:
| 623C|| 21|| 3+3|| KD|| <span style="color: blue;">+7</span>|| 8+8 || 6+6 || 5+5 || 6/6+6 ||1. Hit Guard Point F13-17. 2nd hit launches (juggle ok). Negates projectiles F24-27,33+34,35-37.
| 623C|| 21|| 3+3|| KD|| <span style="color: blue;">+7</span>|| 8+8 || 6+6 || 5+5 || 6/6+6 ||1. Hit Guard Point F13-17. 2nd hit launches (juggle ok). Negates projectiles F24-27,33+34,35-37.
|-
|-
| 41236P(x3)|| 3|| 10|| KD|| <span style="color: red;">-12</span>|| 14 || 3*2+8 || 3*2+8 || 6/3*2+4 ||3-hit version. Pattern without mash: "abac".
| 41236P(x3)|| 3|| 10|| KD|| <span style="color: red;">-12</span>|| 14 || 3*2+8 || 3*2+8 || 6/3*2+4 ||3-hit version. Pattern without mash: "abac". Shifting from the mash hits is +12F on hit against standing, less against crouching opponents.
|-
|-
| 41236P(x6)|| 3|| 10|| KD|| <span style="color: red;">-12</span>|| 18 || 5*2+8 || 5*2+8 || 6/5 *2+4 ||6-hit version. Pattern with mash: "ababac".
| 41236P(x6)|| 3|| 10|| KD|| <span style="color: red;">-12</span>|| 18 || 5*2+8 || 5*2+8 || 6/5 *2+4 ||6-hit version. Pattern with mash: "ababac". Same shift rule as above.
|-
|-
| 2141236A|| 6|| 10|| KD|| <span style="color: red;">-15</span>|| 34 || 0 || 0 || 0 ||F1-5 invul.
| 2141236A|| 6|| 10|| KD|| <span style="color: red;">-15</span>|| 34 || 0 || 0 || 0 ||F1-5 invul.
19.072

Bearbeitungen