Shion(KOFXI): Unterschied zwischen den Versionen

Keine Änderung der Größe ,  2 September
Fix Unarmed 5A/5B/2A rows that mistakenly held Spear Mode values
(Remove guide-value-only 'same' notes from jump rows (no hitbox data to back them))
(Fix Unarmed 5A/5B/2A rows that mistakenly held Spear Mode values)
Zeile 37: Zeile 37:
| '''Throw''' || || || <span style="color: blue;">+66</span> || / ||18||18||0||0||0||0|| || || ||Hard knockdown. Can only be performed without spear (Unarmed Mode).
| '''Throw''' || || || <span style="color: blue;">+66</span> || / ||18||18||0||0||0||0|| || || ||Hard knockdown. Can only be performed without spear (Unarmed Mode).
|-
|-
| 5A(c) || || || || ||6||7||6||8||7||8|| || || ||
| 5A(c) || || || || ||5||6||5||7||6||9|| || || ||
|-
|-
| 5A(f) || || || || ||6||7||6||8||7||8|| || || ||LDM-cancelable per guide (far A only).
| 5A(f) || || || || ||5||6||5||7||6||9|| || || ||LDM-cancelable per guide (far A only).
|-
|-
| 5B(c) || || || || ||6||7||6||8||7||8|| || || ||
| 5B(c) || || || || ||5||6||5||7||6||9|| || || ||
|-
|-
| 5B(f) || || || || ||6||7||6||8||7||8|| || || ||LDM-cancelable per guide (far B only).
| 5B(f) || || || || ||5||6||5||7||6||9|| || || ||LDM-cancelable per guide (far B only).
|-
|-
| 5C(c) || || || || ||12||15||15||16||12||15|| || || ||Special/Super/LDM-cancelable.
| 5C(c) || || || || ||12||15||15||16||12||15|| || || ||Special/Super/LDM-cancelable.
Zeile 57: Zeile 57:
| GC || || || || ||5||5||0||0||0||0|| || || ||
| GC || || || || ||5||5||0||0||0||0|| || || ||
|-
|-
| 2A || || || || ||6||7||6||8||7||8|| || || ||
| 2A || || || || ||6||7||6||7||5||9|| || || ||
|-
|-
| 2B || || || || ||5||6||4||6||4||9|| || || ||Special/Super/LDM-cancelable.
| 2B || || || || ||5||6||4||6||4||9|| || || ||Special/Super/LDM-cancelable.
21.992

Bearbeitungen