Ryo Sakazaki(KOFXI): Unterschied zwischen den Versionen

Zeile 77: Zeile 77:
| 5E|| 10 || 4 || KD|| <span style="color: red;">-4</span>|| 15|| 20|| 18|| 22|| 15|| 16|| || || ||
| 5E|| 10 || 4 || KD|| <span style="color: red;">-4</span>|| 15|| 20|| 18|| 22|| 15|| 16|| || || ||
|-
|-
| GC|| 9 || 6 || KD|| <span style="color: red;">-14</span>|| 5|| 5|| 0|| 0|| 0|| 0|| || || ||
| GC|| 9 || 6 || KD|| <span style="color: red;">-14</span>|| 5|| 5|| 0|| 0|| 0|| 0|| F+L|| N|| F1-20 F, F21-40 L||F1-14 invul.
|-
|-
| 2A|| 6 || 2 || <span style="color: blue;">+5</span>|| <span style="color: blue;">+4</span>|| 5|| 6|| 6|| 10|| 7|| 8|| || || ||
| 2A|| 6 || 2 || <span style="color: blue;">+5</span>|| <span style="color: blue;">+4</span>|| 5|| 6|| 6|| 10|| 7|| 8|| || || ||
Zeile 95: Zeile 95:
| 3B || 9 || 10 || /|| /|| 0|| 0|| 0|| 0|| 0|| 0|| || || ||Low Parry. F1-24 invul on the legs. F1-18 Counterhit-State. Special Cancel.
| 3B || 9 || 10 || /|| /|| 0|| 0|| 0|| 0|| 0|| 0|| || || ||Low Parry. F1-24 invul on the legs. F1-18 Counterhit-State. Special Cancel.
|-
|-
| Saving Shift || ? || n* || /|| /|| ?|| ?|| ?|| ?|| ?|| ?|| || || ||Active until landing. 4F/5F recovery (hit/whiff), less than most other characters.
| Saving Shift || 0 || n* || /|| /|| ?|| ?|| ?|| ?|| ?|| ?|| || || ||Active until landing. 4F/5F recovery (hit/whiff), less than most other characters.
|-
|-
| small u.A || 6 || 5 || || || 5|| 6|| 7|| 11|| 6|| 8|| || || ||
| small u.A || 6 || 5 || || || 5|| 6|| 7|| 11|| 6|| 8|| || || ||
21.992

Bearbeitungen