Vanessa(KOFXI): Unterschied zwischen den Versionen

Zeile 162: Zeile 162:
| 41236P(x6)|| 3|| 10|| KD|| <span style="color: red;">-12</span>|| 18|| 5*2+8|| 5*2+8|| 6/5 *2+4|| F+L|| JA|| F1-24F, F25-29L<br>F1-6 L,F7-23 F,F24-end L*||Max-mash-hit version. Same properties as the 3-hit version.
| 41236P(x6)|| 3|| 10|| KD|| <span style="color: red;">-12</span>|| 18|| 5*2+8|| 5*2+8|| 6/5 *2+4|| F+L|| JA|| F1-24F, F25-29L<br>F1-6 L,F7-23 F,F24-end L*||Max-mash-hit version. Same properties as the 3-hit version.
|-
|-
| 2141236A|| 6|| 10|| KD|| <span style="color: red;">-15</span>|| 34|| 0|| 0|| 0|| x|| x|| x||F1-5 invul.
| 2141236A|| 6|| 10|| KD|| <span style="color: red;">-15</span>|| 34|| 0|| 0|| 0|| F|| JA|| /||F1-5 invul.
|-
|-
| 2141236C|| 16|| 15|| KD|| <span style="color: red;">-20</span>|| 34|| 0|| 0|| 0|| x|| x|| x||F1-15 invul.
| 2141236C|| 16|| 15|| KD|| <span style="color: red;">-20</span>|| 34|| 0|| 0|| 0|| F|| JA|| /||F1-15 invul.
|-
|-
| 236236P|| 4|| 4|| KD|| <span style="color: red;">-30</span>|| 36|| 0|| 0|| 0|| x|| x|| x||F1-3 invul. Only triggers if enemy is close.
| 236236P|| 4|| 4|| KD|| <span style="color: red;">-30</span>|| 36|| 0|| 0|| 0|| F+L|| JA|| /||F1-3 invul. Only triggers if enemy is close.
|-
|-
| 236236E|| 0|| /|| /|| /|| /|| /|| /|| /|| /|| /|| /||Only has 1F recovery, which can be cancelled into block. Active for 300F. Allows cancelling Special Moves into other Special Moves. Can do one super for free while active.
| 236236E|| 0|| /|| /|| /|| /|| /|| /|| /|| /|| /|| /||Only has 1F recovery, which can be cancelled into block. Active for 300F. Allows cancelling Special Moves into other Special Moves. Can do one super for free while active.
|-
|-
| 2141236P>236236CE|| ?|| ?|| KD|| /|| 64 || 0 || 0 || 0 || ?|| JA|| /||Dream Cancel only.
| 2141236P>236236CE|| ?|| ?|| KD|| /|| 64 || 0 || 0 || 0 || /|| JA|| /||Dream Cancel only.
|-
|-
| 236236P>236236CE|| ?|| ?|| KD|| /|| 56 || 0 || 0 || 0 || ?|| ?|| /||Dream Cancel only.
| 236236P>236236CE|| ?|| ?|| KD|| /|| 56 || 0 || 0 || 0 || /|| JA|| /||Dream Cancel only.
|-
|-
|}
|}
21.992

Bearbeitungen