Vanessa(KOFXI): Unterschied zwischen den Versionen

Zeile 134: Zeile 134:
| 236/214K>4P|| 24/31|| 14|| /|| /|| /|| /|| /|| /|| /|| /|| /||Same hitboxes & properties as 214P.
| 236/214K>4P|| 24/31|| 14|| /|| /|| /|| /|| /|| /|| /|| /|| /||Same hitboxes & properties as 214P.
|-
|-
| 236K>6C(1)|| 27/34|| 3|| N/A|| N/A|| 8|| ?|| ?|| 6/6|| F+L|| JA|| F1-13 F, F14-33 L||Data for 1st hit. Only vulnerable on the legs during startup. Has QS.
| 236K>6C(1)|| 27/34|| 3|| N/A|| N/A|| 8|| 10|| 10|| 6/6|| F+L|| JA|| F1-13 F, F14-33 L||Data for 1st hit. Only vulnerable on the legs during startup. Has QS.
|-
|-
| 236K>6C(2)|| 41/48|| 3|| KD|| GC(+0)|| 10|| 26|| 265|| 0/6|| F+L|| JA|| F1-7 L, F8-24 F, F25-end L*||Data for 2nd hit. Guard Crush. Wall bounce on Counter Hit. *=measured from start of wall bounce.
| 236K>6C(2)|| 41/48|| 3|| KD|| GC(+0)|| 10|| 12*|| 265|| 0/6|| F+L|| JA|| F1-7 L, F8-24 F, F25-end L*||Data for 2nd hit. Guard Crush. Wall bounce on Counter Hit. *1= Conqueror's guide lists the combined CH-dmg as 26, which is wrong. *2=measured from start of wall bounce.
|-
|-
| 214K>6C|| 24/30|| 2|| KD|| <span style="color: red;">-14</span>|| 16|| 13|| 12|| 10/8|| x|| x|| x||Juggle Anywhere. F1-6 only vulnerable on the feet.
| 214K>6C|| 24/30|| 2|| KD|| <span style="color: red;">-14</span>|| 16|| 13|| 12|| 10/8|| x|| x|| x||Juggle Anywhere. F1-6 only vulnerable on the feet.
21.992

Bearbeitungen