Vanessa(KOFXI): Unterschied zwischen den Versionen

Zeile 128: Zeile 128:
| 214D|| /|| 23|| /|| /|| /|| /|| /|| /|| /|| /|| /||F1-8 invul. F9-17 upper body invul + CH-state. F18-21 upper body invul.
| 214D|| /|| 23|| /|| /|| /|| /|| /|| /|| /|| /|| /||F1-8 invul. F9-17 upper body invul + CH-state. F18-21 upper body invul.
|-
|-
| 236K>6A|| 24/31|| 3+3|| KD|| <span style="color: red;">-8</span>|| 16|| 26|| 20|| 6/12|| F|| JA/F1-22 F, F23-end L*|| x||Launcher, Special & Super Cancel (2nd Hit). *=1st/2nd hit.
| 236K>6A|| 24/31|| 3+3|| KD|| <span style="color: red;">-8</span>|| 16|| 26|| 20|| 6/12|| F|| JA / F1-22 F, F23-end L*|| F1-13F, F14-33 L<br>/F1-22 F, F23-end L*||Launcher, Special & Super Cancel (2nd Hit). *=1st/2nd hit.
|-
|-
| 214K>6A|| 32/38|| 3+3|| KD|| <span style="color: red;">-8</span>|| 16|| 26|| 20|| 10/12|| F|| JA/F1-22 F, F23-end L*|| x||Launcher, Special Cancel (2nd Hit). Better hurtbox in the beginning than 236K>6A. Conqueror's Guide lists gauge gain as 6/12 (mistake). *=1st/2nd hit.
| 214K>6A|| 32/38|| 3+3|| KD|| <span style="color: red;">-8</span>|| 16|| 26|| 20|| 10/12|| F|| JA / F1-22 F, F23-end L*|| F1-13F, F14-33 L<br>/F1-22 F, F23-end L*||Launcher, Special Cancel (2nd Hit). Better hurtbox in the beginning than 236K>6A. Conqueror's Guide lists gauge gain as 6/12 (mistake). *=1st/2nd hit.
|-
|-
| 236/214K>4P|| 24/31|| 14|| /|| /|| /|| /|| /|| /|| /|| /|| /||Same hitboxes & properties as 214P.
| 236/214K>4P|| 24/31|| 14|| /|| /|| /|| /|| /|| /|| /|| /|| /||Same hitboxes & properties as 214P.
21.992

Bearbeitungen