Vanessa(KOFXI): Unterschied zwischen den Versionen

Zeile 76: Zeile 76:
| GC|| 7|| 6|| KD|| <span style="color: red;">-14</span>|| 5 || 0 || 0 || 0|| ?|| N||F1-20F,<br>F21-40L||
| GC|| 7|| 6|| KD|| <span style="color: red;">-14</span>|| 5 || 0 || 0 || 0|| ?|| N||F1-20F,<br>F21-40L||
|-
|-
| 6A|| 7/17*|| 2+3|| KD|| <span style="color: red;">-5</span>|| 14|| 10|| 10|| 10|| x|| x|| x||2nd hit overhead & hard kockdown. *=if 1st hit whiffs.
| 6A|| 7/17*|| 2+3|| KD|| <span style="color: red;">-5</span>|| 14|| 10|| 10|| 10|| F+L/N*|| JA|| F1-24/N F,<br>F25-44/N L*||2nd hit overhead & hard kockdown. *=if 1st hit whiffs. *2&3* 1st/2nd hit.
|-
|-
| 6A(can)|| 6|| 2+3|| KD|| <span style="color: red;">-5</span>|| 10|| 4|| 6|| 6|| x|| x|| x||1st hit special cancel. 2nd hit hard kockdown.
| 6A(can)|| 6|| 2+3|| KD|| <span style="color: red;">-5</span>|| 10|| 4|| 6|| 6|| x|| x|| x||1st hit Special Cancel. 2nd hit hard kockdown.
|-
|-
| Saving Shift|| ?|| n*|| /|| /|| 0 || 0 || / || 0 || ?|| N|| F1-8F,<br>F9-end L||Active until landing. 9F/10F recovery (hit/whiff).
| Saving Shift|| ?|| n*|| /|| /|| 0 || 0 || / || 0 || ?|| N|| F1-8F,<br>F9-end L||Active until landing. 9F/10F recovery (hit/whiff).
21.992

Bearbeitungen