Vanessa(KOFXI): Unterschied zwischen den Versionen

K
Zeile 64: Zeile 64:
| 5B(f)|| 7|| 3|| <span style="color: blue;">+0</span>|| <span style="color: red;">-1</span>|| 4|| 6|| 5|| 6|| F+L|| JA|| F1-14F||20F total duration.
| 5B(f)|| 7|| 3|| <span style="color: blue;">+0</span>|| <span style="color: red;">-1</span>|| 4|| 6|| 5|| 6|| F+L|| JA|| F1-14F||20F total duration.
|-
|-
| 5C(c)|| 5|| 2+2|| <span style="color: blue;">+4</span>|| <span style="color: blue;">+3</span>|| 10|| 14|| 12|| 12|| F+L|| JA|| F1-14F||Short activation range, but fast. 2nd hit has special cancel.
| 5C(c)|| 5|| 2+2|| <span style="color: blue;">+4</span>|| <span style="color: blue;">+3</span>|| 10|| 14|| 12|| 12|| F+L|| JA|| F1-14F||Short activation range, but her fastest normal. 2nd hit has special cancel.
|-
|-
| 5C(f)|| 7|| 2+3|| <span style="color: red;">-9</span>|| <span style="color: red;">-10</span>/<span style="color: red;">-15</span>*|| 12|| 14|| 12|| 14|| F+L|| JA|| F1-14F||2nd hit has special & kara cancel. *=if first hit connects only.
| 5C(f)|| 7|| 2+3|| <span style="color: red;">-9</span>|| <span style="color: red;">-10</span>/<span style="color: red;">-15</span>*|| 12|| 14|| 12|| 14|| F+L|| JA|| F1-14F||2nd hit has special & kara cancel. *=if first hit connects only.
21.992

Bearbeitungen