Griffon(KOFXI): Unterschied zwischen den Versionen

Zeile 100: Zeile 100:
| 41236B|| 12|| 3|| KD|| /||Command grab. F1-14 upper feet invul.
| 41236B|| 12|| 3|| KD|| /||Command grab. F1-14 upper feet invul.
|-
|-
| 623A|| 16/17*|| 8|| KD|| /||Command Throw. F1-27 invul on feet & airborne. 9F landing recovery. *=crouch/stand.
| 623A|| 17/20*|| 8|| KD|| /||Command Throw. F1-27 invul on feet & airborne. 9F landing recovery. *=stand/crouch. Attempting to jumping from crouch on F16 or later will cause an immediate hit.
|-
|-
| 623C|| 35/36*|| 8|| KD|| /||Command Throw. F1-8 invul. Airborne F1-44. 13F landing recovery. *=crouch/stand.
| 623C|| 35/36*|| 8|| KD|| /||Command Throw. F1-8 invul. Airborne F1-44. 13F landing recovery. *=crouch/stand.
Zeile 212: Zeile 212:
| 41236B|| [[bild:kofxi_griffon_41236B_1.png]][[bild:kofxi_griffon_41236B_2.png]][[bild:kofxi_griffon_41236Bgif.gif]] || 12 || 3 || KD || /||Command grab. F1-14 upper feet invul.
| 41236B|| [[bild:kofxi_griffon_41236B_1.png]][[bild:kofxi_griffon_41236B_2.png]][[bild:kofxi_griffon_41236Bgif.gif]] || 12 || 3 || KD || /||Command grab. F1-14 upper feet invul.
|-
|-
| 623A|| [[bild:kofxi_griffon_623A_1.png]][[bild:kofxi_griffon_623A_2.png]][[bild:kofxi_griffon_623Agif.gif]] || 16/17* || 8 || KD || / ||Command Throw. F1-27 invul on feet & airborne. 9F landing recovery. *=crouch/stand.
| 623A|| [[bild:kofxi_griffon_623A_1.png]][[bild:kofxi_griffon_623A_2.png]][[bild:kofxi_griffon_623Agif.gif]] || 17/20* || 8 || KD || / ||Command Throw. F1-27 invul on feet & airborne. 9F landing recovery. *=stand/crouch. Attempting to jumping from crouch on F16 or later will cause an immediate hit.
|-
|-
| 623C || [[bild:kofxi_griffon_623C.png]][[bild:kofxi_griffon_623Cgif.gif]] || 35/36* || 8 || KD || / ||Command Throw. F1-8 invul. Airborne F1-44. 13F landing recovery. *=crouch/stand, old data says 35F.
| 623C || [[bild:kofxi_griffon_623C.png]][[bild:kofxi_griffon_623Cgif.gif]] || 35/36* || 8 || KD || / ||Command Throw. F1-8 invul. Airborne F1-44. 13F landing recovery. *=crouch/stand, old data says 35F.
21.992

Bearbeitungen