Yuri Sakazaki(KOFXI): Unterschied zwischen den Versionen

Zeile 121: Zeile 121:
| Air Throw|| 1 || 1|| KD|| ||Done with C/D + any direction except 8. Earliest possible timing = F8 of jump.
| Air Throw|| 1 || 1|| KD|| ||Done with C/D + any direction except 8. Earliest possible timing = F8 of jump.
|-
|-
| 236A|| 19/23* || 4+6|| KD|| <span style="color: red;">-3</span>/<span style="color: blue;">+5</span>*||48F total duration. *= arcade / console
| 236A|| 19/23* || 4+6|| KD|| <span style="color: red;">-3</span>/<span style="color: blue;">+5</span>*||48F total duration (console). *= arcade / console
|-
|-
| 236[A]|| 54/57* || ~|| KD|| <span style="color: blue;">+3</span>||84F total duration. *= arcade / console
| 236[A]|| 54/57* || ~|| KD|| <span style="color: blue;">+3</span>||84F total duration (console). *= arcade / console
|-
|-
| 236C|| 24 || 4+6|| KD|| <span style="color: red;">-2</span><span style="color: blue;">+0</span>*||54F total duration. *= arcade / console
| 236C|| 24 || 4+6|| KD|| <span style="color: red;">-2</span><span style="color: blue;">+0</span>*||54F total duration (console). *= arcade / console
|-
|-
| 236[C]|| 60 || ~|| KD|| <span style="color: blue;">+3</span>||87F total duration.
| 236[C]|| 60 || ~|| KD|| <span style="color: blue;">+3</span>||87F total duration (console).
|-
|-
| 214A|| 15 || 10|| KD|| <span style="color: blue;">+2</span>||Reflects projectiles. 43F total duration.
| 214A|| 15 || 10|| KD|| <span style="color: blue;">+2</span>||Reflects projectiles. 43F total duration.
21.992

Bearbeitungen