20.246
Bearbeitungen
Zeile 51: | Zeile 51: | ||
|+Short List | |+Short List | ||
|- | |- | ||
! Move !! S!! A!! Hit!! Blk!! Dmg!! Stn!! G-Dmg!! Gauge!! Note | ! Move !! S!! A!! Hit!! Blk!! Dmg!! Stn!! G-Dmg!! Gauge!! J-Type!! Air!! C-Air!! Note | ||
|- | |- | ||
| '''Throw''' || 1 || 1 ||<span style="color: blue;"> +41 </span>|| /|| 16|| 0|| 0|| 0|| | | '''Throw''' || 1 || 1 ||<span style="color: blue;"> +41 </span>|| /|| 16|| 0|| 0|| 0|| /|| /|| /|| | ||
|- | |- | ||
| '''5A(c)''' || 5 || 2 || +0||<span style="color: red;"> -1 </span>|| 4|| 7|| 7|| 8|| | | '''5A(c)''' || 5 || 2 || +0||<span style="color: red;"> -1 </span>|| 4|| 7|| 7|| 8|| F|| /||F1-14 F|| | ||
|- | |- | ||
| '''5A(f)'''|| 5 || 2 || +0|| <span style="color: red;"> -1 </span>|| 4|| 9|| 9|| 8|| | | '''5A(f)'''|| 5 || 2 || +0|| <span style="color: red;"> -1 </span>|| 4|| 9|| 9|| 8|| F|| /||F1-14 F|| | ||
|- | |- | ||
| '''5B(c)'''|| 7|| 6|| <span style="color: blue;"> +4 </span>||<span style="color: blue;"> +3 </span>|| 5|| 9|| 7|| 8|| | | '''5B(c)'''|| 7|| 6|| <span style="color: blue;"> +4 </span>||<span style="color: blue;"> +3 </span>|| 5|| 9|| 7|| 8|| F|| /||F1-14 F|| | ||
|- | |- | ||
| '''5B(f)'''|| 7|| 6||<span style="color: red;"> -1 </span>||<span style="color: red;"> -2 </span>|| 5|| 9|| 9|| 8|| | | '''5B(f)'''|| 7|| 6||<span style="color: red;"> -1 </span>||<span style="color: red;"> -2 </span>|| 5|| 9|| 9|| 8|| F|| /||F1-14 F|| | ||
|- | |- | ||
| '''5C(c)'''|| 8|| 8||<span style="color: red;"> -2 </span>||<span style="color: red;"> -3 </span>|| 9|| 14|| 13|| 14|| | | '''5C(c)'''|| 8|| 8||<span style="color: red;"> -2 </span>||<span style="color: red;"> -3 </span>|| 9|| 14|| 13|| 14|| F|| /||F1-14 F|| | ||
|- | |- | ||
| '''5C(f)'''|| 8|| 6||<span style="color: red;"> -5 </span>||<span style="color: red;"> -6 </span>|| 11|| 17|| 14|| 14|| | | '''5C(f)'''|| 8|| 6||<span style="color: red;"> -5 </span>||<span style="color: red;"> -6 </span>|| 11|| 17|| 14|| 14|| F|| /||F1-14 F|| | ||
|- | |- | ||
| '''5D(c)'''|| 5|| 8||<span style="color: red;"> -3 </span>||<span style="color: red;"> -4 </span>|| 9|| 17|| 15|| 14|| | | '''5D(c)'''|| 5|| 8||<span style="color: red;"> -3 </span>||<span style="color: red;"> -4 </span>|| 9|| 17|| 15|| 14|| F|| /||F1-14 F|| | ||
|- | |- | ||
| '''5D(f)'''|| 12|| 4||<span style="color: red;"> -10 </span>||<span style="color: red;"> -11 </span>|| 11|| 20|| 17|| 14|| | | '''5D(f)'''|| 12|| 4||<span style="color: red;"> -10 </span>||<span style="color: red;"> -11 </span>|| 11|| 20|| 17|| 14|| F|| /||F1-14 F|| | ||
|- | |- | ||
| '''5E'''|| 14|| 8|| KD||<span style="color: red;"> -25 </span>|| 16|| 12|| 14|| 16||F4-35 invul on feet. F36-59 recovery. | | '''5E'''|| 14|| 8|| KD||<span style="color: red;"> -25 </span>|| 16|| 12|| 14|| 16||F||N||F1-8 F, F9-28 L||F4-35 invul on feet. F36-59 recovery. | ||
|- | |- | ||
| '''GC'''|| 9|| 8|| KD||<span style="color: red;"> -20 </span>|| ?|| ?|| ?|| ?||F1-16 invul (until end of active time). Airborne/no hitbox on feet F17-28. 49F total duration. | | '''GC'''|| 9|| 8|| KD||<span style="color: red;"> -20 </span>|| ?|| ?|| ?|| ?|| ?||?||N||F1-8 F, F9-28 L||F1-16 invul (until end of active time). Airborne/no hitbox on feet F17-28. 49F total duration. | ||
|- | |- | ||
| '''2A'''|| 7|| 5||<span style="color: blue;"> +4 </span>||<span style="color: blue;"> +3 </span>|| 4|| 9|| 9|| 8|| | | '''2A'''|| 7|| 5||<span style="color: blue;"> +4 </span>||<span style="color: blue;"> +3 </span>|| 4|| 9|| 9|| 8||F||/||F1-14 F|| | ||
|- | |- | ||
| '''2B'''|| 5|| 6||<span style="color: blue;"> +4 </span>||<span style="color: blue;"> +3 </span>|| 4|| 9|| 7|| 8|| | | '''2B'''|| 5|| 6||<span style="color: blue;"> +4 </span>||<span style="color: blue;"> +3 </span>|| 4|| 9|| 7|| 8||F||/||F1-14 F|| | ||
|- | |- | ||
| '''2C'''|| 13|| 8||<span style="color: red;"> -13 </span>||<span style="color: red;"> -14 </span>|| 11|| 14|| 13|| 14|| | | '''2C'''|| 13|| 8||<span style="color: red;"> -13 </span>||<span style="color: red;"> -14 </span>|| 11|| 14|| 13|| 14||F||/||F1-14 F|| | ||
|- | |- | ||
| '''2D(1)'''|| 9|| 8||<span style="color: red;"> -33 </span>||<span style="color: red;"> -34 </span>|| 5|| 6|| 7|| 14||Conq. Guide combines dmg+stun+g-dmg, but not gauge gain | | '''2D(1)'''|| 9|| 8||<span style="color: red;"> -33 </span>||<span style="color: red;"> -34 </span>|| 5|| 6|| 7|| 14||F||/||F1-14 F||Conq. Guide combines dmg+stun+g-dmg, but not gauge gain | ||
|- | |- | ||
| '''2D(2)'''|| 27*|| 8|| KD||<span style="color: red;"> -15 </span>|| 5|| 6|| 7|| 14||*If first hit whiffs. | | '''2D(2)'''|| 27*|| 8|| KD||<span style="color: red;"> -15 </span>|| 5|| 6|| 7|| 14||F||JA||JA||*If first hit whiffs. | ||
|- | |- | ||
| '''6A''' || 39|| 5||<span style="color: blue;"> +4</span>||<span style="color: blue;"> +3 </span>|| 6|| 0|| 0|| 12|| | | '''6A''' || 39|| 5||<span style="color: blue;"> +4</span>||<span style="color: blue;"> +3 </span>|| 6|| 0|| 0|| 12|| ?||JA||F1-8 F, F9-20 L|| | ||
|- | |- | ||
| '''6A(can)''' || 16|| 4||<span style="color: blue;"> +4 </span>||<span style="color: blue;"> +3 </span>|| 6|| 0|| 0|| 12|| | | '''6A(can)''' || 16|| 4||<span style="color: blue;"> +4 </span>||<span style="color: blue;"> +3 </span>|| 6|| 0|| 0|| 12|| ?||JA||F1-8 F, F9-20 L|| | ||
|- | |- | ||
| '''3A''' || 10|| 9|| KD||<span style="color: red;"> -16 </span>|| 12|| 8|| 7|| 14|| | | '''3A''' || 10|| 9|| KD||<span style="color: red;"> -16 </span>|| 12|| 8|| 7|| 14||F||F1-8 F, F9-end L||F1-8 F, F9-end L|| | ||
|- | |- | ||
| '''3A(can)''' || 7|| 2||<span style="color: red;"> -5 </span>||<span style="color: red;"> -6 </span>|| 8|| 9|| 7|| 7|| | | '''3A(can)''' || 7|| 2||<span style="color: red;"> -5 </span>||<span style="color: red;"> -6 </span>|| 8|| 9|| 7|| 7||F||F1-8 F, F9-end L||F1-8 F, F9-end L|| | ||
|- | |- | ||
| '''Saving Shift'''|| ? || n* || / || / ||?|| 0|| /|| 0||Active until landing. 9F/10F recovery (hit/whiff). | | '''Saving Shift'''|| ? || n* || / || / ||?|| 0|| /|| 0||?||N||F1-8 F, F9-28 L||Active until landing. 9F/10F recovery (hit/whiff). | ||
|- | |- | ||
| '''small A''' || 7|| 6|| /|| /|| 5|| 8|| 8|| 8||Identical to j.A except stun & guard dmg | | '''small A''' || 7|| 6|| /|| /|| 5|| 8|| 8|| 8||Identical to j.A except stun & guard dmg | ||
|- | |- | ||
| '''j.A''' || 7|| 6|| /|| /|| 5|| 9|| 9|| 8|| | | '''j.A''' || 7|| 6|| /|| /|| 5|| 9|| 9|| 8||F||/||F1-14 F|| | ||
|- | |- | ||
| '''small B''' || 7|| 12|| /|| /|| 6|| 8|| 8|| 8|| | | '''small B''' || 7|| 12|| /|| /|| 6|| 8|| 8|| 8||F||/||F1-14 F|| | ||
|- | |- | ||
| '''j.B''' || 5|| 12|| /|| /|| 6|| 9|| 9|| 8|| | | '''j.B''' || 5|| 12|| /|| /|| 6|| 9|| 9|| 8||F||/||F1-14 F|| | ||
|- | |- | ||
| '''j.C''' || 12|| 6|| /|| /|| 10|| 17|| 14|| 14|| | | '''j.C''' || 12|| 6|| /|| /|| 10|| 17|| 14|| 14||F||/||F1-14 F|| | ||
|- | |- | ||
| '''j.D''' || 11|| 2|| /|| /|| 10|| 17|| 15|| 14|| | | '''j.D''' || 11|| 2|| /|| /|| 10|| 17|| 15|| 14||F||/||F1-14 F|| | ||
|- | |- | ||
| '''j.E''' || 14|| 8|| KD|| /|| 14|| 10|| 10|| 16|| | | '''j.E''' || 14|| 8|| KD|| /|| 14|| 10|| 10|| 16||F||N||F1-8 F, F9-28 L|| | ||
|- | |- | ||
| '''214A(1)''' || 5|| 1|| /|| /|| || || || ||Smaller hitbox than 214C(1). | | '''214A(1)''' || 5|| 1|| /|| /|| || || || ||F||F1-8 F, F9-end L||F1-8 F, F9-end L||Smaller hitbox than 214C(1). | ||
|- | |- | ||
| '''214A(2)''' || 13|| 4||<span style="color: red;"> -16 </span>||<span style="color: red;"> -17 </span>|| 11|| 11|| 10|| 4+6/8||Runs slower than 214C(2). Dmg,Stun etc. data is hit 1+2. | | '''214A(2)''' || 13|| 4||<span style="color: red;"> -16 </span>||<span style="color: red;"> -17 </span>|| 11|| 11|| 10|| 4+6/8||F||F1-8 F, F9-end L||F1-8 F, F9-end L||Runs slower than 214C(2). Dmg,Stun etc. data is hit 1+2. | ||
|- | |- | ||
| '''214C(1)''' || 5|| 1|| /|| /|| || || || ||Bigger hitbox than 214A(1). | | '''214C(1)''' || 5|| 1|| /|| /|| || || || ||F||F1-8 F, F9-end L||F1-8 F, F9-end L||Bigger hitbox than 214A(1). | ||
|- | |- | ||
| '''214C(2)''' || 14|| 5||<span style="color: red;"> -23 </span>||<span style="color: red;"> -24 </span>|| 12|| 11|| 10|| 5+4/6||Runs faster than 214A(2). Dmg,Stun etc. data is hit 1+2. | | '''214C(2)''' || 14|| 5||<span style="color: red;"> -23 </span>||<span style="color: red;"> -24 </span>|| 12|| 11|| 10|| 5+4/6||F||F1-8 F, F9-end L||F1-8 F, F9-end L||Runs faster than 214A(2). Dmg,Stun etc. data is hit 1+2. | ||
|- | |- | ||
| '''214P(2)>214A''' || 6|| 4|| KD||<span style="color: red;"> -19 </span>|| 5|| 5|| 5|| 6/4||Startup starts after 214P(2) active time. | | '''214P(2)>214A''' || 6|| 4|| KD||<span style="color: red;"> -19 </span>|| 5|| 5|| 5|| 6/4||?||?||?||Startup starts after 214P(2) active time. | ||
|- | |- | ||
| '''214P(2)>214C''' || 8|| 5|| KD||<span style="color: red;"> -20 </span>|| 6|| 5|| 5|| 6/4||Startup starts after 214P(2) active time. | | '''214P(2)>214C''' || 8|| 5|| KD||<span style="color: red;"> -20 </span>|| 6|| 5|| 5|| 6/4||?||?||?||Startup starts after 214P(2) active time. | ||
|- | |- | ||
| '''Rekka 214A''' || 12*|| 4|| KD||<span style="color: red;"> -17 </span>|| 6|| 5|| 5|| 4+6/4||Has only 1 hit. *=fastest possible startup. | | '''Rekka 214A''' || 12*|| 4|| KD||<span style="color: red;"> -17 </span>|| 6|| 5|| 5|| 4+6/4||F||F1-8 F, F9-end L||F1-8 F, F9-end L||Has only 1 hit. *=fastest possible startup. | ||
|- | |- | ||
| '''Rekka 214C''' || 13*|| 5|| KD||<span style="color: red;"> -24 </span>|| 8|| 5|| 5|| 5+6/4||Has only 1 hit. *=fastest possible startup. | | '''Rekka 214C''' || 13*|| 5|| KD||<span style="color: red;"> -24 </span>|| 8|| 5|| 5|| 5+6/4||F||F1-8 F, F9-end L||F1-8 F, F9-end L||Has only 1 hit. *=fastest possible startup. | ||
|- | |- | ||
| '''236A''' || 11|| 5||<span style="color: red;"> -19 </span>||<span style="color: red;"> -20 </span>|| 8|| 8|| 10|| 4/8||Super Cancel. | | '''236A''' || 11|| 5||<span style="color: red;"> -19 </span>||<span style="color: red;"> -20 </span>|| 8|| 8|| 10|| 4/8||F||F1-8 F, F9-end L||F1-8 F, F9-end L||Super Cancel. | ||
|- | |- | ||
| '''236C''' || 13|| 6||<span style="color: red;"> -26 </span>||<span style="color: red;"> -27 </span>|| 8|| 8|| 10|| 4/8||Super Cancel. | | '''236C''' || 13|| 6||<span style="color: red;"> -26 </span>||<span style="color: red;"> -27 </span>|| 8|| 8|| 10|| 4/8||F||F1-8 F, F9-end L||F1-8 F, F9-end L||Super Cancel. | ||
|- | |- | ||
| '''236P>236A''' || 6|| 4|| KD||<span style="color: red;"> -22 </span>|| 6|| 3|| 5|| 6/4||Followup to 236P. Same hitbox as 236P>236C. | | '''236P>236A''' || 6|| 4|| KD||<span style="color: red;"> -22 </span>|| 6|| 3|| 5|| 6/4||F||JA||F1-8 F, F9-28 L||Followup to 236P. Same hitbox as 236P>236C. | ||
|- | |- | ||
| '''236P>236C''' || 8|| 3|| KD||<span style="color: red;"> -18 </span>|| 7|| 3|| 5|| 6/4||Followup to 236P. Same hitbox as 236P>236A. | | '''236P>236C''' || 8|| 3|| KD||<span style="color: red;"> -18 </span>|| 7|| 3|| 5|| 6/4||Followup to 236P. Same hitbox as 236P>236A. | ||
|- | |- | ||
| '''Rekka>236A''' || 8|| 4|| KD||<span style="color: red;"> -12 </span>|| || || || ||236A as a Rekka-Followup. Same Hitbox as 236P. Allows juggles for 28F. | | '''Rekka>236A''' || 8|| 4|| KD||<span style="color: red;"> -12 </span>|| || || || ||F||F1-8 F, F9-28 L||F1-8 F, F9-end L||236A as a Rekka-Followup. Same Hitbox as 236P. Allows juggles for 28F. | ||
|- | |- | ||
| '''Rekka>236C''' || 11|| 6|| KD||<span style="color: red;"> -27 </span>|| || || || ||236C as a Rekka-Followup. Same Hitbox as 236P. Allows juggles for 28F. | | '''Rekka>236C''' || 11|| 6|| KD||<span style="color: red;"> -27 </span>|| || || || ||F||F1-8 F, F9-28 L||F1-8 F, F9-end L||236C as a Rekka-Followup. Same Hitbox as 236P. Allows juggles for 28F. | ||
|- | |- | ||
| '''214B''' || 26|| 4||<span style="color: red;"> -8 </span>||<span style="color: red;"> -9 </span>|| 9|| 12|| 13|| 4/8||Overhead. Airborne from F13. | | '''214B''' || 26|| 4||<span style="color: red;"> -8 </span>||<span style="color: red;"> -9 </span>|| 9|| 12|| 13|| 4/8||F||F1-8 F, F9-end L||F1-8 F, F9-end L||Overhead. Airborne from F13. | ||
|- | |- | ||
| '''214D''' || 32|| 5||<span style="color: red;"> -14 </span>||<span style="color: red;"> -15 </span>|| 10|| 13|| 14|| 4/8||Overhead. Airborne from F16. Flies further than 214B. | | '''214D''' || 32|| 5||<span style="color: red;"> -14 </span>||<span style="color: red;"> -15 </span>|| 10|| 13|| 14|| 4/8||F||F1-8 F, F9-end L||F1-8 F, F9-end L||Overhead. Airborne from F16. Flies further than 214B. | ||
|- | |- | ||
| '''Rekka>214B''' || 26|| 4|| KD||<span style="color: red;"> -12 </span>|| || || || ||Not an overhead (only overhead when used as first or third hit) | | '''Rekka>214B''' || 26|| 4|| KD||<span style="color: red;"> -12 </span>|| || || || ||F||JA||JA||Airborne from F13.Hard Knockdown. Not an overhead (only overhead when used as first or third hit). | ||
|- | |- | ||
| '''Rekka>214D''' || 32|| 5|| KD||<span style="color: red;"> -18 </span>|| || || || ||Not an overhead (only overhead when used as first or third hit). Flies further than 214B | | '''Rekka>214D''' || 32|| 5|| KD||<span style="color: red;"> -18 </span>|| || || || ||F||JA||JA||Airborne from F16. Hard Knockdown. Not an overhead (only overhead when used as first or third hit). Flies further than 214B. | ||
|- | |- | ||
| '''236B''' || 6|| 4||<span style="color: red;"> -31 </span>||<span style="color: red;"> -32 </span>|| 6|| 10|| 12|| 4/8||Negates projectiles for 15F. F10-29 invul on feet. | | '''236B''' || 6|| 4||<span style="color: red;"> -31 </span>||<span style="color: red;"> -32 </span>|| 6|| 10|| 12|| 4/8||F||F1-8 F, F9-end L||F1-8 F, F9-end L||Negates projectiles for 15F. F10-29 invul on feet. | ||
|- | |- | ||
| '''236D''' || 10|| 4|| KD||<span style="color: red;"> -36 </span>|| 8|| 10|| 13|| 4/8||Moves backwards. Negates projectiles for 15F. F14-33 invul on feet. | | '''236D''' || 10|| 4|| KD||<span style="color: red;"> -36 </span>|| 8|| 10|| 13|| 4/8||F||JA||F1-8 F, F9-28 L||Moves backwards. Negates projectiles for 15F. F14-33 invul on feet. | ||
|- | |- | ||
| '''Rekka>236B''' || 10|| 4|| KD||<span style="color: red;"> -75 </span>|| || || || ||Negates projectiles for 15F. F14-40 invul on feet. | | '''Rekka>236B''' || 10|| 4|| KD||<span style="color: red;"> -75 </span>|| || || || ||F||F1-13 F, F14-end L*||F1-8 F, F9-end L*||Causes wall bounce (not on trade). Negates projectiles for 15F. F14-40 invul on feet. *=both counted after wall bounce hit stop. | ||
|- | |- | ||
| '''Rekka>236D''' || 14|| 5|| KD||<span style="color: red;"> -109 </span>|| || || || ||Moves backwards. Negates projectiles for 15F. F19-44 invul on feet. | | '''Rekka>236D''' || 14|| 5|| KD||<span style="color: red;"> -109 </span>|| || || || ||F||F1-13 F, F14-end L*||F1-8 F, F9-end L*||Causes wall bounce (not on trade). Moves backwards. Negates projectiles for 15F. F19-44 invul on feet. *=both counted after wall bounce hit stop. | ||
|- | |- | ||
| '''236K>236E''' || 4|| 14+1||<span style="color: red;"> -3 </span>||<span style="color: red;"> -113 </span>|| 39|| 0|| 0|| 7/13||Ace. No combo damage scaling. Needs perfect timing or specific setup. | | '''236K>236E''' || 4|| 14+1||<span style="color: red;"> -3 </span>||<span style="color: red;"> -113 </span>|| 39|| 0|| 0|| 7/13||JA||/||/||Ace. No combo damage scaling. Needs perfect timing or specific setup. | ||
|- | |- | ||
| '''623A''' || 58/63*|| 13||<span style="color: blue;"> + </span>||<span style="color: blue;"> + </span>|| 8|| 0|| 1|| 0/18||Duration 45F (Oswald can move again on F46). *=F57=active over Oswald, F63 hits vs standing Kyo. | | '''623A''' || 58/63*|| 13||<span style="color: blue;"> + </span>||<span style="color: blue;"> + </span>|| 8|| 0|| 1|| 0/18||F||F1-8 F, F9-28 L||F1-8 F, F9-end L||Duration 45F (Oswald can move again on F46). *=F57=active over Oswald, F63 hits vs standing Kyo. | ||
|- | |- | ||
| '''623B''' || 52/57*|| 13||<span style="color: blue;"> + </span>||<span style="color: blue;"> + </span>|| 8|| 0|| 1|| 0/18||Duration 46F (Oswald can move again on F47). *F52=active over Oswald, F57 hits vs standing Kyo. | | '''623B''' || 52/57*|| 13||<span style="color: blue;"> + </span>||<span style="color: blue;"> + </span>|| 8|| 0|| 1|| 0/18||F||F1-8 F, F9-28 L||F1-8 F, F9-end L||Duration 46F (Oswald can move again on F47). *F52=active over Oswald, F57 hits vs standing Kyo. | ||
|- | |- | ||
| '''623C''' || 55/60*|| 14||<span style="color: blue;"> + </span>||<span style="color: blue;"> + </span>|| 8|| 0|| 1|| 0/18||Duration 53F (Oswald can move again on F54). *F55=active over Oswald, F60 hits vs standing Kyo. | | '''623C''' || 55/60*|| 14||<span style="color: blue;"> + </span>||<span style="color: blue;"> + </span>|| 8|| 0|| 1|| 0/18||F||F1-8 F, F9-28 L||F1-8 F, F9-end L||Duration 53F (Oswald can move again on F54). *F55=active over Oswald, F60 hits vs standing Kyo. | ||
|- | |- | ||
| '''623D''' || 49/56*|| 17||<span style="color: blue;"> + </span>||<span style="color: blue;"> + </span>|| 8|| 0|| 1|| 4/18||Duration 53F (Oswald can move again on F54). *F55=active over Oswald, F56 hits vs standing Kyo. | | '''623D''' || 49/56*|| 17||<span style="color: blue;"> + </span>||<span style="color: blue;"> + </span>|| 8|| 0|| 1|| 4/18||F||F1-8 F, F9-28 L||F1-8 F, F9-end L||Duration 53F (Oswald can move again on F54). *F55=active over Oswald, F56 hits vs standing Kyo. | ||
|- | |- | ||
| '''421K''' || 4|| 17|| /|| /|| || || || ||F1-8 only invul on feet. B teleports behind, D behind & in the air. | | '''421K''' || 4|| 17|| /|| /|| || || || ||/||/||/||F1-8 only invul on feet. B teleports behind, D behind & in the air. | ||
|- | |- | ||
| '''2363214A''' || 3|| 25+1|| KD||<span style="color: red;"> -9 </span>|| 33|| 0|| 0|| 0||F1 invul. Button can be held to spin in place & reflect projectiles. | | '''2363214A''' || 3|| 25+1|| KD||<span style="color: red;"> -9 </span>|| 33|| 0|| 0|| 0||F||JA*||F1-8 F, F9-28 L*||F1 invul. Button can be held to spin in place & reflect projectiles. *=if first hit trades / followup misses | ||
|- | |- | ||
| '''2363214C''' || 11|| 23+1|| KD||<span style="color: red;"> -9 </span>|| 37|| 0|| 0|| 0||F1 invul. Button can be held to spin in place & reflect projectiles. | | '''2363214C''' || 11|| 23+1|| KD||<span style="color: red;"> -9 </span>|| 37|| 0|| 0|| 0||F||F1-8 F, F9-28 L*||F1-8 F, F9-end L*||F1 invul. Button can be held to spin in place & reflect projectiles. *=if first hit trades / followup misses | ||
|- | |- | ||
| '''63214,63214P''' || 9|| 10|| KD||<span style="color: red;">-30/-28</span>*|| 33|| 0|| 0|| 0||Negates projectiles. F1-17 invul. A-Version F18-79 counterhit state + F80-99 regular recovery. C-Version F18-77 counterhit-state + F78-97 regular recovery. *=A/C Version. | | '''63214,63214P''' || 9|| 10|| KD||<span style="color: red;">-30/-28</span>*|| 33|| 0|| 0|| 0||F||JA||JA||Negates projectiles. F1-17 invul. A-Version F18-79 counterhit state + F80-99 regular recovery. C-Version F18-77 counterhit-state + F78-97 regular recovery. *=A/C Version. | ||
|- | |- | ||
| '''[4],646E''' || 2|| 36|| KD||<span style="color: red;"> -27 </span>|| 57|| 0|| 0|| 0||1F invul. F2-37 invul on legs. Has juggle-anywhere property. | | '''[4],646E''' || 2|| 36|| KD||<span style="color: red;"> -27 </span>|| 57|| 0|| 0|| 0||JA||/||/||1F invul. F2-37 invul on legs. Has juggle-anywhere property. | ||
|- | |- | ||
|} | |} |
Bearbeitungen