20.187
Bearbeitungen
Zeile 554: | Zeile 554: | ||
| style="background-color:#F9F9F9;" |-1 | | style="background-color:#F9F9F9;" |-1 | ||
| style="background-color:#F9F9F9;" |-2 | | style="background-color:#F9F9F9;" |-2 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |Does not cause pushback. Can be QSed. Counterhit-state F1-12 (3F longer than active time). | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''>A>C''' | | style="background-color:#F9F9F9;" |'''>A>C''' | ||
| style="background-color:#F9F9F9;" |[[bild: | | style="background-color:#F9F9F9;" |[[bild:kofxi_momoko_236236KAC.png]] | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |18 | ||
| style="background-color:#F9F9F9;" |3 | | style="background-color:#F9F9F9;" |3 | ||
| style="background-color:#F9F9F9;" |-1 | | style="background-color:#F9F9F9;" |-1 | ||
| style="background-color:#F9F9F9;" |-2 | | style="background-color:#F9F9F9;" |-2 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |Does not cause pushback. Can be QSed. | ||
|- | |||
| style="background-color:#F9F9F9;" |'''>A>C>E''' | |||
| style="background-color:#F9F9F9;" |[[bild:kofxi_momoko_236236KACE.png]] | |||
| style="background-color:#F9F9F9;" |15 | |||
| style="background-color:#F9F9F9;" |3 | |||
| style="background-color:#F9F9F9;" |+0 | |||
| style="background-color:#F9F9F9;" |-1 | |||
| style="background-color:#F9F9F9;" |Does not cause pushback. Can be QSed. | |||
|- | |||
| style="background-color:#F9F9F9;" |'''>A>C>E>B''' | |||
| style="background-color:#F9F9F9;" |[[bild:kofxi_momoko_236236KACEB_1.png]][[bild:kofxi_momoko_236236KACEB_2.png]] | |||
| style="background-color:#F9F9F9;" |17 | |||
| style="background-color:#F9F9F9;" |3 | |||
| style="background-color:#F9F9F9;" |+1 | |||
| style="background-color:#F9F9F9;" |-4 | |||
| style="background-color:#F9F9F9;" |Overhead. Does not cause pushback. Can be QSed. Counterhit-state F1-22. leg remains in ch-state F23-26. | |||
|- | |||
| style="background-color:#F9F9F9;" |'''>A>C>E>B>A''' | |||
| style="background-color:#F9F9F9;" |[[bild:kofxi_momoko_236236KACEBA.png]] | |||
| style="background-color:#F9F9F9;" |16 | |||
| style="background-color:#F9F9F9;" |3 | |||
| style="background-color:#F9F9F9;" |-1 | |||
| style="background-color:#F9F9F9;" |-2 | |||
| style="background-color:#F9F9F9;" |Does not cause pushback. Can be QSed. | |||
|- | |||
| style="background-color:#F9F9F9;" |'''>A>C>E>B>A>C''' | |||
| style="background-color:#F9F9F9;" |[[bild:kofxi_momoko_236236KACEBC.png]] | |||
| style="background-color:#F9F9F9;" | | |||
| style="background-color:#F9F9F9;" |X+Y | |||
| style="background-color:#F9F9F9;" |-2 | |||
| style="background-color:#F9F9F9;" |-3 | |||
| style="background-color:#F9F9F9;" |Can be QSed. | |||
|- | |- | ||
|} | |} |
Bearbeitungen