20.246
Bearbeitungen
Zeile 100: | Zeile 100: | ||
| style="background-color:#F9F9F9;" |-1 | | style="background-color:#F9F9F9;" |-1 | ||
| style="background-color:#F9F9F9;" |-2 | | style="background-color:#F9F9F9;" |-2 | ||
| style="background-color:#F9F9F9;" |Small | | style="background-color:#F9F9F9;" |Small hurtbox F7-25. F26-38 recovery. | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''5E''' | | style="background-color:#F9F9F9;" |'''5E''' | ||
Zeile 198: | Zeile 198: | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''3B''' | | style="background-color:#F9F9F9;" |'''3B''' | ||
| style="background-color:#F9F9F9;" |[[bild:kofxi_momoko_3B.png]] | | style="background-color:#F9F9F9;" |[[bild:kofxi_momoko_3B.png]][[bild:kofxi_momoko_3B_gif.gif]] | ||
| style="background-color:#F9F9F9;" |17 | | style="background-color:#F9F9F9;" |17 | ||
| style="background-color:#F9F9F9;" |2 | | style="background-color:#F9F9F9;" |2 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |+4 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |+3 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |Special Cancel. Small collision & hurtbox F9-24. F25-35 regular recovery. Triggers opponent's guard reaction very late (F16). | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''6D''' | | style="background-color:#F9F9F9;" |'''6D''' | ||
Zeile 217: | Zeile 209: | ||
| style="background-color:#F9F9F9;" |25 | | style="background-color:#F9F9F9;" |25 | ||
| style="background-color:#F9F9F9;" |3+5 | | style="background-color:#F9F9F9;" |3+5 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |+4 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |+3 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |Not an overhead. F16-32 Airborne. F33-50 recovery. Can be Followed up with D (causes 3D to come out). | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''6D | | style="background-color:#F9F9F9;" |'''6D>D''' | ||
| style="background-color:#F9F9F9;" |[[bild: | | style="background-color:#F9F9F9;" |[[bild:kofxi_momoko_6DD_1.png]][[bild:kofxi_momoko_6DD_2.png]][[bild:kofxi_momoko_6DD_gif.gif]] | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |19 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |4+4 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" | | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" | | ||
| style="background-color:#F9F9F9;" |Cancels from 6D (even on whiff). Same as 3D. | |||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''3D''' | | style="background-color:#F9F9F9;" |'''3D''' | ||
| style="background-color:#F9F9F9;" |[[bild:kofxi_momoko_3D_1.png]][[bild:kofxi_momoko_3D_2.png]] | | style="background-color:#F9F9F9;" |[[bild:kofxi_momoko_3D_1.png]][[bild:kofxi_momoko_3D_2.png]] | ||
| style="background-color:#F9F9F9;" |26 | | style="background-color:#F9F9F9;" |26 | ||
| style="background-color:#F9F9F9;" |4+ | | style="background-color:#F9F9F9;" |4+4 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |KD | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |-15 | ||
| style="background-color:#F9F9F9;" |Airborne | | style="background-color:#F9F9F9;" |Overhead. Airborne F10-37. F38-62 recovery. Triggers opponent's guard reaction very late (F23). | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''3D(cancel)''' | | style="background-color:#F9F9F9;" |'''3D(cancel)''' |
Bearbeitungen