Whip(KOFXI): Unterschied zwischen den Versionen

Zur Navigation springen Zur Suche springen
Zeile 42: Zeile 42:
| 5C(c) ||9 || 5 || <span style="color: blue;">+0</span> || <span style="color: red;">-1</span> ||
| 5C(c) ||9 || 5 || <span style="color: blue;">+0</span> || <span style="color: red;">-1</span> ||
|-
|-
| 5C(f) ||13/28 || 12+17 || <span style="color: red;">-5/-20</span>* || <span style="color: red;">-6/-21</span>* ||First hit has no pushback. *1=first/second hit. *2&3=both hits/only first hit connects.
| 5C(f) ||13/28 || 12+7 || <span style="color: red;">-5/-20</span>* || <span style="color: red;">-6/-21</span>* ||First hit has no pushback. *1=first/second hit. *2&3=both hits/only first hit connects.
|-
|-
| 5D(c) ||11 || 3 || <span style="color: red;">-9</span> || <span style="color: red;">-10</span> ||
| 5D(c) ||11 || 3 || <span style="color: red;">-9</span> || <span style="color: red;">-10</span> ||
Zeile 60: Zeile 60:
| Saving||? || N* || KD || / ||Active until landing. 9F/10F recovery (hit/whiff).
| Saving||? || N* || KD || / ||Active until landing. 9F/10F recovery (hit/whiff).
|-
|-
| 2A||11 || 4 || <span style="color: blue;">+1</span> || <span style="color: blue;">+1</span> ||Can hit OTG.
| 2A||11 || 4 || <span style="color: blue;">+1</span> || <span style="color: blue;">+0</span> ||
|-
|-
| 2B||7 || 6 || <span style="color: blue;">+0</span> || <span style="color: red;">-1</span> ||Special Cancel.
| 2B||7 || 6 || <span style="color: blue;">+0</span> || <span style="color: red;">-1</span> ||Special Cancel.
Zeile 263: Zeile 263:
| style="background-color:#F9F9F9;" |<span style="color: blue;">+1</span>
| style="background-color:#F9F9F9;" |<span style="color: blue;">+1</span>
| style="background-color:#F9F9F9;" |<span style="color: blue;">+0</span>
| style="background-color:#F9F9F9;" |<span style="color: blue;">+0</span>
| style="background-color:#F9F9F9;" |Can hit OTG.
| style="background-color:#F9F9F9;" |
|-
|-
| style="background-color:#F9F9F9;" |'''2B'''
| style="background-color:#F9F9F9;" |'''2B'''
19.105

Bearbeitungen

Navigationsmenü