Gato(KOFXI): Unterschied zwischen den Versionen

528 Bytes hinzugefügt ,  15. Februar 2023
Zeile 67: Zeile 67:
| 5C(c)|| 5 || 4|| <span style="color: blue;">+7</span>|| <span style="color: blue;">+6</span>||
| 5C(c)|| 5 || 4|| <span style="color: blue;">+7</span>|| <span style="color: blue;">+6</span>||
|-
|-
| 5C(f)|| 11 || 6|| <span style="color: blue;">+0</span>|| -1||
| 5C(f)|| 11 || 6|| <span style="color: blue;">+0</span>|| <span style="color: red;">-1</span>||
|-
|-
| 5D(c)(1)|| 5|| 2|| <span style="color: blue;">+4</span>|| <span style="color: blue;">+3</span>||
| 5D(c)(1)|| 5|| 2|| <span style="color: blue;">+4</span>|| <span style="color: blue;">+3</span>||
Zeile 75: Zeile 75:
| 5D(f)|| 11 || 4|| <span style="color: blue;">+6</span>|| <span style="color: blue;">+5</span>||
| 5D(f)|| 11 || 4|| <span style="color: blue;">+6</span>|| <span style="color: blue;">+5</span>||
|-
|-
| 5E|| 16 || 6|| KD|| -3||
| 5E|| 16 || 6|| KD|| <span style="color: red;">-3</span>||
|-
|-
| GC|| 7 || 6|| KD|| -16||Invul F1-12 (until end of active time). 43F total duration.
| GC|| 7 || 6|| KD|| <span style="color: red;">-16</span>||Invul F1-12 (until end of active time). 43F total duration.
|-
|-
| 6A || 24 || 5|| <span style="color: blue;">+10</span>|| <span style="color: blue;">+9</span>||
| 6A || 24 || 5|| <span style="color: blue;">+10</span>|| <span style="color: blue;">+9</span>||
|-
|-
| 6B || 9 || 4|| -3*|| <span style="color: blue;">+2</span>*||*= vs standing Griffon
| 6B || 9 || 4|| <span style="color: red;">-3</span>*|| <span style="color: blue;">+2</span>*||*= vs standing Griffon
|-
|-
| Saving Shift || ? || n*|| /|| /||Active until landing. 4F/5F recovery (hit/whiff), less than most other characters.
| Saving Shift || ? || n*|| /|| /||Active until landing. 4F/5F recovery (hit/whiff), less than most other characters.
Zeile 129: Zeile 129:
| 236A|| 12|| 6|| <span style="color: blue;">+3</span>|| <span style="color: blue;">+2</span>||
| 236A|| 12|| 6|| <span style="color: blue;">+3</span>|| <span style="color: blue;">+2</span>||
|-
|-
| >66A|| 3|| 10|| KD|| -9*||*=point blank
| >66A|| 3|| 10|| KD|| <span style="color: red;">-9</span>*||*=point blank
|-
|-
| 236C|| 19|| 8|| <span style="color: blue;">+1</span>|| <span style="color: blue;">+0</span>||
| 236C|| 19|| 8|| <span style="color: blue;">+1</span>|| <span style="color: blue;">+0</span>||
|-
|-
| >66C|| 3|| 12|| KD|| -11*||*=point blank
| >66C|| 3|| 12|| KD|| <span style="color: red;">-11</span>*||*=point blank
|-
|-
| 214A|| 6|| 2|| -12|| -13||F1-9 counterhit-state. F10-32 airborne. 7F landing recovery.
| 214A|| 6|| 2|| -12|| <span style="color: red;">-13</span>||F1-9 counterhit-state. F10-32 airborne. 7F landing recovery.
|-
|-
| 214B|| 6|| 2|| -14|| -15|| F1-32 counterhit-state (until landing). F10-32 airborne. 9F landing recovery.
| 214B|| 6|| 2|| -14|| <span style="color: red;">-15</span>|| F1-32 counterhit-state (until landing). F10-32 airborne. 9F landing recovery.
|-
|-
| 214C|| 6|| 2|| KD|| -25||Launches. F1-9 counterhit-state. F10-44 airborne. 7F landing recovery.
| 214C|| 6|| 2|| KD|| <span style="color: red;">-25</span>||Launches. F1-9 counterhit-state. F10-44 airborne. 7F landing recovery.
|-
|-
| 214D|| 6|| 2|| KD|| -27||Launches.  F1-44 counterhit-state (until landing). F10-44 airborne. 9F landing recovery.
| 214D|| 6|| 2|| KD|| <span style="color: red;">-27</span>||Launches.  F1-44 counterhit-state (until landing). F10-44 airborne. 9F landing recovery.
|-
|-
| 214K-A|| 15|| 12|| KD|| <span style="color: blue;">+8*||Launches *=after 214B on guard. 9F landing recovery.
| 214K-A|| 15|| 12|| KD|| <span style="color: blue;">+8*||Launches *=after 214B on guard. 9F landing recovery.
Zeile 159: Zeile 159:
| 214P-D|| /|| 6*|| /|| /||Fakeout. *= upon landing, 6F invul + 18F regular recovery. Super Cancel.
| 214P-D|| /|| 6*|| /|| /||Fakeout. *= upon landing, 6F invul + 18F regular recovery. Super Cancel.
|-
|-
| 236236A|| 4|| 4|| KD|| -5||F1-4 invul. 22F recovery.
| 236236A|| 4|| 4|| KD|| <span style="color: red;">-5</span>||F1-4 invul. 22F recovery.
|-
|-
| 236236C|| 10|| 5|| KD|| -6||F1 invul. 22F recovery.  
| 236236C|| 10|| 5|| KD|| <span style="color: red;">-6</span>||F1 invul. 22F recovery.  
|-
|-
| 236236B|| 2|| 3+18|| KD|| -49||F1 invul. F2-4 upper body invul. First hit has juggle anywhere. 20F landing recovery.
| 236236B|| 2|| 3+18|| KD|| <span style="color: red;">-49</span>||F1 invul. F2-4 upper body invul. First hit has juggle anywhere. 20F landing recovery.
|-
|-
| 236236D|| 15|| 4+30|| KD|| -70||F1-18 invul. Airborne F19. First hit has juggle anywhere. 22F landing recovery.
| 236236D|| 15|| 4+30|| KD|| <span style="color: red;">-70</span>||F1-18 invul. Airborne F19. First hit has juggle anywhere. 22F landing recovery.
|-
|-
| 623Ex1|| 7|| 4+4|| -1|| -2||F1-6 invul. 15F recovery.
| 623Ex1|| 7|| 4+4|| <span style="color: red;">-1|| <span style="color: red;">-2</span>||F1-6 invul. 15F recovery.
|-
|-
| 623Ex2|| 13|| 3|| <span style="color: blue;">+7</span>|| <span style="color: blue;">+2||Body (not arm) remains in counterhit-state F16-18 (3F longer than active time). 16F recovery.
| 623Ex2|| 13|| 3|| <span style="color: blue;">+7</span>|| <span style="color: blue;">+2</span>||Body (not arm) remains in counterhit-state F16-18 (3F longer than active time). 16F recovery.
|-
|-
| 623Ex3|| ~10|| 3|| KD|| GC||No combo damage scaling. 21F recovery.
| 623Ex3|| ~10|| 3|| KD|| GC||No combo damage scaling. 21F recovery.
19.065

Bearbeitungen