Elisabeth(KOFXI): Unterschied zwischen den Versionen

Zeile 128: Zeile 128:
| 6321463214P ||1 || 1+6 || KD || / ||F1-2 invul. If throw does not hit on F1, a second throw triggers on F16.
| 6321463214P ||1 || 1+6 || KD || / ||F1-2 invul. If throw does not hit on F1, a second throw triggers on F16.
|-
|-
| 2363214A ||10 || 5* || KD || <span style="color: red;">-3</span> ||*=Hit only triggers on proximity. F1-2 invul. F3-13 invul above legs (if no proximity). F14-F26 recovery. On proximity, triggers 4F invulnerability, then 1F upper body invul, then the hit.
| 2363214A ||10 || 5* || KD || <span style="color: red;">-3</span> ||*=Hit only triggers on proximity. F1-2 invul. F3-13 invul above legs (if no proximity). F14-F26 recovery. On proximity, triggers 4F invulnerability, then 1F upper body invul, then the hit. Juggle anywhere.
|-
|-
| 2363214C ||9 || 5* || KD || <span style="color: red;">-3</span> ||*=Hit only triggers on proximity. F1 invul. F2-16 invul on legs & head. F17-29 recovery. On proximity, triggers 4F invulnerability, then 1F upper body invul, then the hit.
| 2363214C ||9 || 5* || KD || <span style="color: red;">-3</span> ||*=Hit only triggers on proximity. F1 invul. F2-16 invul on legs & head. F17-29 recovery. On proximity, triggers 4F invulnerability, then 1F upper body invul, then the hit. Juggle anywhere.
|-
|-
| 2363214P(can) ||4 || 3 || KD || <span style="color: red;">-5</span> ||Version cancelled out of a normal, eg. 2D. F1 invul. Upper body invul F1-12. Even smaller hurtbox F13-24. Upper body invul F25-28. 1F standing recovery.
| 2363214P(can) ||4 || 3 || KD || <span style="color: red;">-5</span> ||Version cancelled out of a normal, eg. 2D. F1 invul. Upper body invul F1-12. Even smaller hurtbox F13-24. Upper body invul F25-28. 1F standing recovery.
Zeile 540: Zeile 540:
| style="background-color:#F9F9F9;" |KD
| style="background-color:#F9F9F9;" |KD
| style="background-color:#F9F9F9;" |-3
| style="background-color:#F9F9F9;" |-3
| style="background-color:#F9F9F9;" |*=Hit only triggers on proximity. F1-2 invul. F3-13 invul above legs (if no proximity). F14-F26 recovery. On proximity, triggers 4F invulnerability, then 1F upper body invul, then the hit.
| style="background-color:#F9F9F9;" |*=Hit only triggers on proximity. F1-2 invul. F3-13 invul above legs (if no proximity). F14-F26 recovery. On proximity, triggers 4F invulnerability, then 1F upper body invul, then the hit. Juggle anywhere.
|-
|-
| style="background-color:#F9F9F9;" |'''2363214C'''
| style="background-color:#F9F9F9;" |'''2363214C'''
Zeile 548: Zeile 548:
| style="background-color:#F9F9F9;" |KD
| style="background-color:#F9F9F9;" |KD
| style="background-color:#F9F9F9;" |-3
| style="background-color:#F9F9F9;" |-3
| style="background-color:#F9F9F9;" |*=Hit only triggers on proximity. F1 invul. F2-16 invul on legs & head. F17-29 recovery. On proximity, triggers 4F invulnerability, then 1F upper body invul, then the hit.
| style="background-color:#F9F9F9;" |*=Hit only triggers on proximity. F1 invul. F2-16 invul on legs & head. F17-29 recovery. On proximity, triggers 4F invulnerability, then 1F upper body invul, then the hit. Juggle anywhere.
|-
|-
| style="background-color:#F9F9F9;" |'''2363214P(cancel)'''
| style="background-color:#F9F9F9;" |'''2363214P(cancel)'''
19.074

Bearbeitungen