EX Kyo(KOFXI): Unterschied zwischen den Versionen

322 Bytes hinzugefügt ,  16. Februar 2023
Zeile 146: Zeile 146:
|-
|-
| >>>236K ||14 || ?||KD ||? ||Followup to 236C>236C>236A. Can likely only be cancelled into on hit. Launches, but only allows juggle anywhere followups.
| >>>236K ||14 || ?||KD ||? ||Followup to 236C>236C>236A. Can likely only be cancelled into on hit. Launches, but only allows juggle anywhere followups.
|-
| >>>>63214C ||23 || ?||KD ||? ||Super-Followup to 236C>236C>236A>236K (costs 1 stock). Juggle anywhere (apparently). Allows juggles after. Super Freeze F21?
|-
|-
| 2141236A ||16 || 17||KD ||<span style="color: red;">-14</span> ||Can be charged up. F1 invul. F2-5 legs invul.
| 2141236A ||16 || 17||KD ||<span style="color: red;">-14</span> ||Can be charged up. F1 invul. F2-5 legs invul.
Zeile 162: Zeile 164:
|-
|-
| 236236C<br>(charge) ||? || 1+3||KD ||KD ||Charge version. Repeats hitbox where everything above the feet are invul, then completes the attack like above. becomes unblockable when fully charged.
| 236236C<br>(charge) ||? || 1+3||KD ||KD ||Charge version. Repeats hitbox where everything above the feet are invul, then completes the attack like above. becomes unblockable when fully charged.
|-
| 236263E ||6 || 27||KD ||? ||Super freeze on F2. F1-6 invul. F7-12 upper feet invul.
|-
| >mash E ||/ || ?||/ ||/ ||LDM followup. Taunts, then buffs EX Kyo.
|-
|-
|}
|}
19.068

Bearbeitungen