EX Kyo(KOFXI): Unterschied zwischen den Versionen

557 Bytes hinzugefügt ,  14. Februar 2023
Zeile 95: Zeile 95:
| j.E|| 13 || 4 ||/ ||/ ||
| j.E|| 13 || 4 ||/ ||/ ||
|-
|-
| 623A ||7 || 3+14||KD ||<span style="color: red;">-21</span> ||Legs invul F1-9, feet invul & airborne F10-39. F40-51 recovery (12F).
| 623A ||7 || 3+14||KD ||<span style="color: red;">-21</span> ||Juggle anywhere. Legs invul F1-9, feet invul & airborne F10-39. F40-51 recovery (12F).
|-
|-
| 623C ||9 || 3+17||KD ||<span style="color: red;">-32</span> ||Super Cancel. Invul above feet F1-11, feet invul & airborne F12-50. F51-64 recovery (14F).
| 623C ||9 || 3+17||KD ||<span style="color: red;">-32</span> ||Super Cancel. Invul above feet F1-11, feet invul & airborne F12-50. F51-64 recovery (14F).
Zeile 102: Zeile 102:
|-
|-
| 62314D ||14/17* || 2+3||KD ||<span style="color: red;">-10</span> ||Launcher, does not allow juggles (except juggle anywhere). Super cancel on first hit. Negates projectiles F14-19. *=2nd hit.
| 62314D ||14/17* || 2+3||KD ||<span style="color: red;">-10</span> ||Launcher, does not allow juggles (except juggle anywhere). Super cancel on first hit. Negates projectiles F14-19. *=2nd hit.
|-
| 421B ||20/22/24* || 2+2+1||KD ||<span style="color: red;">-6*</span> ||Airborne F7-28. 19F landing recovery. *first/second/third hitbox. 1st one hits in air, 2nd against standing, 3rd against crouching opponents. *2= tested with 2nd hitbox against standing EX Kyo.
|-
| 421D ||31/33/35* || 2+2+2||KD ||<span style="color: red;">-5*</span> ||Airborne F9-39. 20F landing recovery. *first/second/third hitbox. 1st one hits in air, 2nd against standing, 3rd against crouching opponents. *2= tested with 2nd hitbox against standing EX Kyo.
|-
|-
| 236A ||13 || 2||<span style="color: red;">-1</span> ||<span style="color: red;">-2</span> ||Rekka starter. Negates projectiles during active time. Guard Point F11+12. Counterhit-state F1-20. F21-38 regular recovery.
| 236A ||13 || 2||<span style="color: red;">-1</span> ||<span style="color: red;">-2</span> ||Rekka starter. Negates projectiles during active time. Guard Point F11+12. Counterhit-state F1-20. F21-38 regular recovery.
19.068

Bearbeitungen