Duo Lon(KOFXI): Unterschied zwischen den Versionen

K
Zeile 141: Zeile 141:
| 236B|| / ||23 || /|| /||F1-10 counterhit-state*. 5-18 invul waist up. F19+20 crouching recovery. *=1-9F counterhit-state if done after 236A>6B.
| 236B|| / ||23 || /|| /||F1-10 counterhit-state*. 5-18 invul waist up. F19+20 crouching recovery. *=1-9F counterhit-state if done after 236A>6B.
|-
|-
| 236B(cl)|| / ||21 || /|| /| Passes through opponent. F1-6 counterhit-state. 5-15 invul waist up. F16+17 crouching recovery.
| 236B(cl)|| / ||21 || /|| /||Passes through opponent. F1-6 counterhit-state. 5-15 invul waist up. F16+17 crouching recovery.
|-
|-
| 236D|| / ||30 || /|| /||F1-17 counterhit-state*. 9-25 invul waist up. F26+27 crouching recovery. *=F1-14 counterhit-state if done after 236A>6B.
| 236D|| / ||30 || /|| /||F1-17 counterhit-state*. 9-25 invul waist up. F26+27 crouching recovery. *=F1-14 counterhit-state if done after 236A>6B.
|-
|-
| 236D(cl)|| / ||25 || /|| /|Passes through opponent. F1-10 counterhit-state. 9-19 invul waist up. F20-21 crouching recovery.
| 236D(cl)|| / ||25 || /|| /||Passes through opponent. F1-10 counterhit-state. 9-19 invul waist up. F20-21 crouching recovery.
|-
|-
| j.214B|| 15 ||3*2 || <span style="color: blue;">+1</span>/<span style="color: blue;">+3</span>*|| <span style="color: blue;">+0</span>/<span style="color: blue;">+2</span>*||Steep angle. Hard knockdown on air hit. Same hitboxes & hit timing as j.214D. 17F landing recovery. *1=1 hit/3hits (vs standing Kyo).
| j.214B|| 15 ||3*2 || <span style="color: blue;">+1</span>/<span style="color: blue;">+3</span>*|| <span style="color: blue;">+0</span>/<span style="color: blue;">+2</span>*||Steep angle. Hard knockdown on air hit. Same hitboxes & hit timing as j.214D. 17F landing recovery. *1=1 hit/3hits (vs standing Kyo).
19.065

Bearbeitungen