AH3 / 18.11.2010 / Ikebukuro, Rhino: Unterschied zwischen den Versionen

Aus Hardedge Wiki
Zur Navigation springen Zur Suche springen
Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
Zeile 274: Zeile 274:
|style="background:#F1F1F1"|[[Anutpada: the Space-Time]]
|style="background:#F1F1F1"|[[Anutpada: the Space-Time]]
|}
|}
*2010-11-22 [http://de.nicovideo.jp/watch/sm12821584 【アルカナハート3】11/18池袋ライノ【段位戦】その7] [[Datei:Hatena.png|link=http://d.hatena.ne.jp/video/niconico/sm12821584]]
{| style="border: solid 1px #7B7B7B;text-align:center" cellspacing="2" cellpadding="0"
{| style="border: solid 1px #7B7B7B;text-align:center" cellspacing="2" cellpadding="0"
|style="background:#DBDBDB;width:200px"|Char P1
|style="background:#DBDBDB;width:200px"|Char P1
Zeile 281: Zeile 283:
|style="background:#DBDBDB;width:200px"|Arcana P2
|style="background:#DBDBDB;width:200px"|Arcana P2
|-
|-
|style="background:#F1F1F1"|[[Angelia Avallone(AH3)|Angelia Avallone]]
|style="background:#F1F1F1"|[[Inuwaka Akane(AH3)|Inuwaka Akane]]
|style="background:#F1F1F1"|(Mildred: the Halo)
|style="background:#F1F1F1"|[[Kayatsuhime: the Flower]]
|style="background:#F1F1F1"|VS
|style="background:#F1F1F1"|VS
|style="background:#F1F1F1"|[[Petra Johanna Lagerkvist(AH3)|Petra Johanna Lagerkvist]]
|style="background:#F1F1F1"|[[Inuwaka Nazuna(AH3)|Inuwaka Nazuna]]
|style="background:#F1F1F1"|(Gottfried: Týr)
|style="background:#F1F1F1"|[[Anutpada: the Space-Time]]
|-
|-
|style="background:#F1F1F1"|[[Daidohji Kira(AH3)|Daidohji Kira]]
|style="background:#F1F1F1"|[[Lilica Flechnerow(AH3)|Lilica Flechnerow]]
|style="background:#F1F1F1"|(Oreichhalkos: the Metal)
|style="background:#F1F1F1"|[[Tempestas: the Wind]]
|style="background:#F1F1F1"|VS
|style="background:#F1F1F1"|VS
|style="background:#F1F1F1"|[[Petra Johanna Lagerkvist(AH3)|Petra Johanna Lagerkvist]]
|style="background:#F1F1F1"|[[Inuwaka Nazuna(AH3)|Inuwaka Nazuna]]
|style="background:#F1F1F1"|(Gottfried: Týr)
|style="background:#F1F1F1"|[[Anutpada: the Space-Time]]
|-
|-
|style="background:#F1F1F1"|[[Daidohji Kira(AH3)|Daidohji Kira]]
|style="background:#F1F1F1"|[[Yasuzumi Yoriko(AH3)|Yasuzumi Yoriko]]
|style="background:#F1F1F1"|(Oreichhalkos: the Metal)
|style="background:#F1F1F1"|[[Tempestas: the Wind]]
|style="background:#F1F1F1"|VS
|style="background:#F1F1F1"|VS
|style="background:#F1F1F1"|[[Inuwaka Akane(AH3)|Inuwaka Akane]]
|style="background:#F1F1F1"|[[Inuwaka Nazuna(AH3)|Inuwaka Nazuna]]
|style="background:#F1F1F1"|(Moriomoto: thePlant)
|style="background:#F1F1F1"|[[Anutpada: the Space-Time]]
|-
|-
|style="background:#F1F1F1"|[[Daidohji Kira(AH3)|Daidohji Kira]]
|style="background:#F1F1F1"|[[Tsuzura Saki(AH3)|Tsuzura Saki]]
|style="background:#F1F1F1"|(Oreichhalkos: the Metal)
|style="background:#F1F1F1"|[[Phenex: the Tone]]
|style="background:#F1F1F1"|VS
|style="background:#F1F1F1"|VS
|style="background:#F1F1F1"|[[Inuwaka Nazuna(AH3)|Inuwaka Nazuna]]
|style="background:#F1F1F1"|[[Inuwaka Nazuna(AH3)|Inuwaka Nazuna]]
|style="background:#F1F1F1"|(Anutpada:the Space-Time)
|style="background:#F1F1F1"|[[Anutpada: the Space-Time]]
|-
|-
|style="background:#F1F1F1"|[[Tsuzura Saki(AH3)|Tsuzura Saki]]
|style="background:#F1F1F1"|[[Dorothy Albright(AH3)|Dorothy Albright]]
|style="background:#F1F1F1"|(Phenex: the Tone)
|style="background:#F1F1F1"|[[Gottfried: Týr]]
|style="background:#F1F1F1"|VS
|style="background:#F1F1F1"|VS
|style="background:#F1F1F1"|[[Inuwaka Nazuna(AH3)|Inuwaka Nazuna]]
|style="background:#F1F1F1"|[[Inuwaka Nazuna(AH3)|Inuwaka Nazuna]]
|style="background:#F1F1F1"|(Anutpada:the Space-Time)
|style="background:#F1F1F1"|[[Anutpada: the Space-Time]]
|-
|-
|style="background:#F1F1F1"|[[Lilica Flechnerow(AH3)|Lilica Flechnerow]]
|style="background:#F1F1F1"|[[Yasuzumi Yoriko(AH3)|Yasuzumi Yoriko]]
|style="background:#F1F1F1"|(Tempestas: the Wind)
|style="background:#F1F1F1"|[[Kayatsuhime: the Flower]]
|style="background:#F1F1F1"|VS
|style="background:#F1F1F1"|VS
|style="background:#F1F1F1"|[[Inuwaka Nazuna(AH3)|Inuwaka Nazuna]]
|style="background:#F1F1F1"|[[Inuwaka Nazuna(AH3)|Inuwaka Nazuna]]
|style="background:#F1F1F1"|(Anutpada:the Space-Time)
|style="background:#F1F1F1"|[[Anutpada: the Space-Time]]
|-
|-
|style="background:#F1F1F1"|[[Tsuzura Saki(AH3)|Tsuzura Saki]]
|style="background:#F1F1F1"|[[Yasuzumi Yoriko(AH3)|Yasuzumi Yoriko]]
|style="background:#F1F1F1"|(Phenex: the Tone)
|style="background:#F1F1F1"|[[Kayatsuhime: the Flower]]
|style="background:#F1F1F1"|VS
|style="background:#F1F1F1"|VS
|style="background:#F1F1F1"|[[Inuwaka Nazuna(AH3)|Inuwaka Nazuna]]
|style="background:#F1F1F1"|[[Inuwaka Nazuna(AH3)|Inuwaka Nazuna]]
|style="background:#F1F1F1"|(Anutpada:the Space-Time)
|style="background:#F1F1F1"|[[Anutpada: the Space-Time]]
|}
|}
*2010-11-22 [http://de.nicovideo.jp/watch/sm12821584 【アルカナハート3】11/18池袋ライノ【段位戦】その7] [[Datei:Hatena.png|link=http://d.hatena.ne.jp/video/niconico/sm12821584]]


{| style="border: solid 1px #7B7B7B;text-align:center" cellspacing="2" cellpadding="0"
{| style="border: solid 1px #7B7B7B;text-align:center" cellspacing="2" cellpadding="0"

Version vom 24. November 2010, 11:17 Uhr

Char P1 Arcana P1 Char P2 Arcana P2
Inuwaka Akane Anutpada: the Space-Time VS Lilica Flechnerow Tempestas: the Wind
Inuwaka Akane Moriomoto: the Plant VS Daidohji Kira Oreichalkos: the Metal
Inuwaka Akane Partinias: the Love VS Clarice Di Lanza Mildred: the Halo
Kasuga Maori Ohtsuchi: the Earth VS Clarice Di Lanza Mildred: the Halo
Kasuga Maori Ohtsuchi: the Earth VS Lilica Flechnerow Partinias: the Love
Kasuga Maori Ohtsuchi: the Earth VS Angelia Avallone Niptra: the Water
Kasuga Maori Ohtsuchi: the Earth VS Lieselotte Achenbach Niptra: the Water
Char P1 Arcana P1 Char P2 Arcana P2
Lilica Flechnerow Tempestas: the Wind VS Lieselotte Achenbach Moriomoto: the Plant
Lilica Flechnerow Tempestas: the Wind VS Inuwaka Nazuna Anutpada: the Space-Time
Aino Heart Gottfried: Týr VS Inuwaka Nazuna Anutpada: the Space-Time
Lilica Flechnerow Anutpada: the Space-Time VS Inuwaka Nazuna Anutpada: the Space-Time
Angelia Avallone Saligrama: the Luck VS Inuwaka Nazuna Anutpada: the Space-Time
Angelia Avallone Mildred: the Halo VS Yasuzumi Yoriko Kayatsuhime: the Flower
Char P1 Arcana P1 Char P2 Arcana P2
Angelia Avallone Mildred: the Halo VS Inuwaka Nazuna Anutpada: the Space-Time
Angelia Avallone Lang-gong: the Fire VS Dorothy Albright Gottfried: Týr
Angelia Avallone Mildred: the Halo VS Yasuzumi Yoriko Moriomoto: the Plant
Angelia Avallone Lang-gong: the Fire VS Clarice Di Lanza Mildred: the Halo
Angelia Avallone Mildred: the Halo VS Lilica Flechnerow Tempestas: the Wind
Angelia Avallone Mildred: the Halo VS Yasuzumi Yoriko Tempestas: the Wind
Char P1 Arcana P1 Char P2 Arcana P2
Angelia Avallone Mildred: the Halo VS Yasuzumi Yoriko Sorwat': the Sin
Inuwaka Akane Partinias: the Love VS Yasuzumi Yoriko Sorwat': the Sin
Angelia Avallone Mildred: the Halo VS Yasuzumi Yoriko Sorwat': the Sin
Angelia Avallone Mildred: the Halo VS Yasuzumi Yoriko Tempestas: the Wind
Angelia Avallone Mildred: the Halo VS Yasuzumi Yoriko Sorwat': the Sin
Angelia Avallone Zillael: the Sacred VS Dorothy Albright Gottfried: Týr
Char P1 Arcana P1 Char P2 Arcana P2
Angelia Avallone Mildred: the Halo VS Yasuzumi Yoriko Tempestas: the Wind
Angelia Avallone Mildred: the Halo VS Dorothy Albright Gottfried: Týr
Angelia Avallone Mildred: the Halo VS Yasuzumi Yoriko Almacia: the Ice
Angelia Avallone Mildred: the Halo VS Lilica Flechnerow Tempestas: the Wind
Angelia Avallone Mildred: the Halo VS Inuwaka Akane Partinias: the Love
Char P1 Arcana P1 Char P2 Arcana P2
Angelia Avallone Mildred: the Halo VS Petra Johanna Lagerkvist Gottfried: Týr
Daidohji Kira Oreichalkos: the Metal VS Petra Johanna Lagerkvist Gottfried: Týr
Daidohji Kira Oreichalkos: the Metal VS Inuwaka Akane Moriomoto: the Plant
Daidohji Kira Oreichalkos: the Metal VS Inuwaka Nazuna Anutpada: the Space-Time
Tsuzura Saki Phenex: the Tone VS Inuwaka Nazuna Anutpada: the Space-Time
Lilica Flechnerow Tempestas: the Wind VS Inuwaka Nazuna Anutpada: the Space-Time
Tsuzura Saki Phenex: the Tone VS Inuwaka Nazuna Anutpada: the Space-Time
Char P1 Arcana P1 Char P2 Arcana P2
Inuwaka Akane Kayatsuhime: the Flower VS Inuwaka Nazuna Anutpada: the Space-Time
Lilica Flechnerow Tempestas: the Wind VS Inuwaka Nazuna Anutpada: the Space-Time
Yasuzumi Yoriko Tempestas: the Wind VS Inuwaka Nazuna Anutpada: the Space-Time
Tsuzura Saki Phenex: the Tone VS Inuwaka Nazuna Anutpada: the Space-Time
Dorothy Albright Gottfried: Týr VS Inuwaka Nazuna Anutpada: the Space-Time
Yasuzumi Yoriko Kayatsuhime: the Flower VS Inuwaka Nazuna Anutpada: the Space-Time
Yasuzumi Yoriko Kayatsuhime: the Flower VS Inuwaka Nazuna Anutpada: the Space-Time
Char P1 Arcana P1 Char P2 Arcana P2
Inuwaka Akane (Kayatsuhime: the Flower) VS Inuwaka Nazuna (Anutpada:the Space-Time)
Lilica Flechnerow (Tempestas: the Wind) VS Inuwaka Nazuna (Anutpada:the Space-Time)
Yasuzumi Yoriko (Tempestas: the Wind) VS Inuwaka Nazuna (Anutpada:the Space-Time)
Tsuzura Saki (Phenex: the Tone) VS Inuwaka Nazuna (Anutpada:the Space-Time)
Dorothy Albright (Gottfried: Týr) VS Inuwaka Nazuna (Anutpada:the Space-Time)
Yasuzumi Yoriko (Kayatsuhime: the Flower) VS Inuwaka Nazuna (Anutpada:the Space-Time)
Yasuzumi Yoriko (Kayatsuhime: the Flower) VS Inuwaka Nazuna (Anutpada:the Space-Time)