Iori Yagami(KOFXI): Unterschied zwischen den Versionen

Zeile 121: Zeile 121:
| 63214K || [[bild:kofxi_iori_63214K_1.png|150px]][[bild:kofxi_iori_63214K_2.png|150px]][[bild:kofxi_iori_63214K_gif.gif]] || 1+13* || ? || KD|| -15||F7-29 invul on the legs. CH-state F1-29. *=13F startup once close, minimum = 14F.
| 63214K || [[bild:kofxi_iori_63214K_1.png|150px]][[bild:kofxi_iori_63214K_2.png|150px]][[bild:kofxi_iori_63214K_gif.gif]] || 1+13* || ? || KD|| -15||F7-29 invul on the legs. CH-state F1-29. *=13F startup once close, minimum = 14F.
|-
|-
| 2363214A || [[bild:kofxi_iori_2363214A.png]] || 11 || 16 || ? || ||1F before & F1-5 after Freeze invul (old data, needs recheck!). F5-end upper feet invul. Does not combo from light attacks since the hitbox is too small on F1.
| 2363214A || [[bild:kofxi_iori_2363214A.png]] || 11 || 16 || KD|| -23||1F before & F1-5 after Freeze invul (old data, needs recheck!). F5-end upper feet invul. Does not combo from light attacks since the hitbox is too small on F1.
|-
|-
| 2363214C || [[bild:kofxi_iori_2363214C.png]] || 11 || 16 || ? || ||1F before & F1-5 after Freeze invul (old data, needs recheck!). F6-end invul on legs.  
| 2363214C || [[bild:kofxi_iori_2363214C.png]] || 11 || 16 || KD|| -23||1F before & F1-5 after Freeze invul (old data, needs recheck!). F6-end invul on legs.  
|-
|-
| 236236P || [[bild:kofxi_iori_236236P.png|200px]] || 12 || 13 || ? || ||F1+2 invul. Small hurtbox starting 4F before active time, until recovery.
| 236236P || [[bild:kofxi_iori_236236P.png|200px]] || 12 || 13 || KD|| -28||F1+2 invul. Small hurtbox starting 4F before active time, until recovery.
|-
|-
| 2363214E || [[bild:kofxi_iori_2363214E.png]]|| 21 || 3 || ? || ||Freeze on F22. Overhead.
| 2363214E || [[bild:kofxi_iori_2363214E.png]]|| 21 || 3 || KD|| -23||Overhead. No invulnerability. Freeze on F21. Hits during freeze, on F48 (can only be blocked before freeze).
|}
|}


19.112

Bearbeitungen