Athena Asamiya(KOFXI): Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Zeile 252: | Zeile 252: | ||
| style="background-color:#F9F9F9;" |KD | | style="background-color:#F9F9F9;" |KD | ||
| style="background-color:#F9F9F9;" |-36* | | style="background-color:#F9F9F9;" |-36* | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |Tip of feet invul F1-3. 15F landing recovery. *=if both hits are guarded. | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''623C''' | | style="background-color:#F9F9F9;" |'''623C''' | ||
| style="background-color:#F9F9F9;" |[[bild: | | style="background-color:#F9F9F9;" |[[bild:kofxi_athena_623C_1.png]][[bild:kofxi_athena_623C_2.png]][[bild:kofxi_athena_623C_3.png]] | ||
| style="background-color:#F9F9F9;" |5 | | style="background-color:#F9F9F9;" |5 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |2+2+16 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |KD | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |-43* | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |Tip of feet invul F1-4. Standing hurtbox F5-8. F6-57 airborne. F58-74 landing recovery. *=if both hits are guarded. | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''41236P''' | | style="background-color:#F9F9F9;" |'''41236P''' |
Version vom 28. August 2021, 14:08 Uhr
Athena Asamiya 麻宮 アテナ | |
![]() | |
Tiers & Ranking | |
Tier: | C |
Ratio Cost: | 2 Points |
Properties | |
Damage Modifier: | 1.05 |
Stun Modifier: | 1.03 |
Crouch height (Tier): | F |
Colors
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
A | B | C | D |
![]() |
![]() |
![]() |
![]() |
R1 + ![]() |
R1 + ![]() |
R1 + ![]() |
R1 + ![]() |
E+A | E+B | E+C | E+D |
![]() |
![]() |
![]() |
![]() |
L1 + ![]() |
L1 + ![]() |
L1 + ![]() |
L1 + ![]() |
Start+A | Start+B | Start+C | Start+D |
Frame Data
Special Attributes & Bugs
- Has a smaller than normal vertical collision during wakeup (128px instead the usual 160px), which allows smalljump crossups.
- Has no collision on back Ukemi (can run through)
- Athena's j.214K blocks the opponent's safety shift on hit.
Videos
Kentucky playing Athena vs Good Day 21 players (several matches)
Toshiyan vs arthur P ft6
- Sacred Treasures Team: Kyo | Iori | Shingo
- Hero Team: Ash | Oswald | Shen
- Fatal Fury Team: Terry | Kim | Duck King
- Agent Team: Vanessa | Mary | Ramon
- Art of Fighting Team: Ryo Sakazaki | Yuri Sakazaki | King
- Rival Team: Elisabeth | Duo Lon | Benimaru
- Team K': K' |Kula | Maxima
- Garou Team: Jenet | Gato | Griffon
- Ikari Warriors Team: Ralf | Clark | Whip
- Anti Kyokugenryu Team: Malin | Kasumi | Eiji
- Psycho Soldier Team: Athena Asamiya | Sie Kensou | Momoko
- Time Unlock: Adelheid | Gai | Hayate | Jazu | Silber