Shingo Yabuki(KOFXI): Unterschied zwischen den Versionen

Zeile 115: Zeile 115:
| 236C(crit)|| [[bild:kofxi_shingo_236C_crit_1.png|100px]][[bild:kofxi_shingo_236C_crit_2.png|125px]][[bild:kofxi_shingo_236C_crit_3.png|125px]][[bild:kofxi_shingo_236C_crit_gif.gif]] || 12 || 2+6 || ||Randomly triggered. First startup frame is NOT in counterhit-state. Invul F2-7. Guard Point F8-11. Extra hit. Combos from light attacks.
| 236C(crit)|| [[bild:kofxi_shingo_236C_crit_1.png|100px]][[bild:kofxi_shingo_236C_crit_2.png|125px]][[bild:kofxi_shingo_236C_crit_3.png|125px]][[bild:kofxi_shingo_236C_crit_gif.gif]] || 12 || 2+6 || ||Randomly triggered. First startup frame is NOT in counterhit-state. Invul F2-7. Guard Point F8-11. Extra hit. Combos from light attacks.
|-
|-
| 623A|| [[bild:kofxi_shingo_623A_1.png|150px]][[bild:kofxi_shingo_623A_2.png|150px]][[bild:kofxi_shingo_623A_gif.gif]] || 6 || 3+14 || ||F1+2 invul. Smaller hurtbox than 623C on second hit (hitbox is the same).
| 623A|| [[bild:kofxi_shingo_623A_1.png|125px]][[bild:kofxi_shingo_623A_2.png|125px]][[bild:kofxi_shingo_623A_gif.gif]] || 6 || 3+14 || ||F1+2 invul. Smaller hurtbox than 623C on second hit (hitbox is the same).
|-
|-
| 623C|| [[bild:kofxi_shingo_623C_1.png|150px]][[bild:kofxi_shingo_623C_2.png|150px]][[bild:kofxi_shingo_623C_gif.gif]] || 7 || 3+19 || ||F1-3 invul. Extra hurtbox on the head during first hit. Bigger hurtbox than 623A on second hit (hitbox is the same).
| 623C|| [[bild:kofxi_shingo_623C_1.png|150px]][[bild:kofxi_shingo_623C_2.png|150px]][[bild:kofxi_shingo_623C_gif.gif]] || 7 || 3+19 || ||F1-3 invul. Extra hurtbox on the head during first hit. Bigger hurtbox than 623A on second hit (hitbox is the same).
Zeile 139: Zeile 139:
| 2141236A/C|| [[bild:kofxi_shingo_2141236P_1.png|150px]][[bild:kofxi_shingo_2141236P.gif]] || 10 || 4+5+4+1+10 || || Invul F1-9. F2-5 Guard Point. Image shows first hit only.
| 2141236A/C|| [[bild:kofxi_shingo_2141236P_1.png|150px]][[bild:kofxi_shingo_2141236P.gif]] || 10 || 4+5+4+1+10 || || Invul F1-9. F2-5 Guard Point. Image shows first hit only.
|-
|-
| 236236A/C || [[bild:kofxi_shingo_236236P_1.png]][[bild:kofxi_shingo_236236P_2.png]][[bild:kofxi_shingo_236236P_3.png]][[bild:kofxi_shingo_236236P_gif.gif]] || 12/56* || 5 || || Invul F1. Invul on the feet F2-60 (or until end of active time). Vertically enlarged hurtbox on head for 1F, 3F before attack hits (likely unintended). *=12 on proximity, 56 otherwise. Hartheon says 11, new data is 12.
| 236236A/C || [[bild:kofxi_shingo_236236P_1.png|125px]][[bild:kofxi_shingo_236236P_2.png|100px]][[bild:kofxi_shingo_236236P_3.png|125px]][[bild:kofxi_shingo_236236P_gif.gif]] || 12/56* || 5 || || Invul F1. Invul on the feet F2-60 (or until end of active time). Vertically enlarged hurtbox on head for 1F, 3F before attack hits (likely unintended). *=12 on proximity, 56 otherwise. Hartheon says 11, new data is 12.
|-
|-
| 236236E || [[bild:kofxi_shingo_236236E.png]] || 6 || ? || ||  
| 236236E || [[bild:kofxi_shingo_236236E.png]] || 6 || ? || ||  
19.117

Bearbeitungen