Malin(KOFXI): Unterschied zwischen den Versionen

Zeile 104: Zeile 104:
| 214C || 56 || 68||<span style="color: blue;">+24</span> || <span style="color: blue;">+23</span> ||negates projectiles from F44. Travels further than 214A.
| 214C || 56 || 68||<span style="color: blue;">+24</span> || <span style="color: blue;">+23</span> ||negates projectiles from F44. Travels further than 214A.
|-
|-
| 236B || 13 || 3|| KD|| <span style="color: red;">-11</span> ||
| 236B || 13 || 3|| KD|| <span style="color: red;">-11</span> ||Hit 1+2SC, Hit 1-3 QS.
|-
|-
| 236D || 24 || 3|| KD|| <span style="color: blue;">+5</span> ||Negates projetiles from F22. Note: only works against Jazu's 623A (bug?)
| 236D || 24 || 3|| KD|| <span style="color: blue;">+5</span> ||Hit 1+2SC, Hit 1-3 QS. Negates projetiles from F22. Note: only works against Jazu's 623A (bug?). Does not combo from hard attacks.
|-
|-
| j.X+AC || 22 || 16|| /|| / ||F1-14 no counterhit state. F15-21 counterhit-state. 15F landing recovery. Can be cancelled into any other j.AC, once, while active. Reaching a certain height blocks the cancel. Juggle state on air hit (first and followup): F1-10 full, F11-30 limited, F31-landing JA. On air CH: same but F11-landing limited.
| j.X+AC || 22 || 16|| /|| / ||F1-14 no counterhit state. F15-21 counterhit-state. 15F landing recovery. Can be cancelled into any other j.AC, once, while active. Reaching a certain height blocks the cancel. Juggle state on air hit (first and followup): F1-10 full, F11-30 limited, F31-landing JA. On air CH: same but F11-landing limited.
Zeile 392: Zeile 392:
| style="background-color:#F9F9F9;" |KD
| style="background-color:#F9F9F9;" |KD
| style="background-color:#F9F9F9;" |<span style="color: red;">-11</span>
| style="background-color:#F9F9F9;" |<span style="color: red;">-11</span>
| style="background-color:#F9F9F9;" |
| style="background-color:#F9F9F9;" |Hit 1+2SC, Hit 1-3 QS.
|-
|-
| style="background-color:#F9F9F9;" |'''236D'''
| style="background-color:#F9F9F9;" |'''236D'''
Zeile 400: Zeile 400:
| style="background-color:#F9F9F9;" |KD
| style="background-color:#F9F9F9;" |KD
| style="background-color:#F9F9F9;" |<span style="color: blue;">+5</span>
| style="background-color:#F9F9F9;" |<span style="color: blue;">+5</span>
| style="background-color:#F9F9F9;" |Negates projectiles from F22. Note: only works against Jazu's 623A. Bug?
| style="background-color:#F9F9F9;" |Hit 1+2SC, Hit 1-3 QS. Negates projectiles from F22. Note: only works against Jazu's 623A. Bug? Does not combo from hard attacks.
|-
|-
| style="background-color:#F9F9F9;" |'''j.X+AC'''
| style="background-color:#F9F9F9;" |'''j.X+AC'''
Zeile 416: Zeile 416:
| style="background-color:#F9F9F9;" |KD
| style="background-color:#F9F9F9;" |KD
| style="background-color:#F9F9F9;" |<span style="color: red;">-11</span>
| style="background-color:#F9F9F9;" |<span style="color: red;">-11</span>
| style="background-color:#F9F9F9;" |Invulnerable F1-3.
| style="background-color:#F9F9F9;" |First hit has SC & QS. Invulnerable F1-3.
|-
|-
| style="background-color:#F9F9F9;" |'''j.236236P'''
| style="background-color:#F9F9F9;" |'''j.236236P'''
20.290

Bearbeitungen